English
Kings of Tallinn 2024 Event #12: €555 Championship (English) Live Reporting - Day 3
1 New Update - Click to refresh
Tournament Structure
# Small Blind Big Blind Ante Duration (M)
1 100 100 100 40
2 100 200 200 40
3 100 300 300 40
4 200 400 400 40
5 200 500 500 40
6 300 600 600 40
7 400 800 800 40
8 500 1,000 1,000 40
9 600 1,200 1,200 40
10 600 1,200 1,200 40
11 1,000 1,500 1,600 40
12 1,000 2,000 2,000 40
13 1,000 2,500 2,500 40
14 1,500 3,000 3,000 40
15 2,000 4,000 4,000 40
16 2,000 5,000 5,000 40
17 3,000 6,000 6,000 40
18 4,000 8,000 8,000 40
19 5,000 10,000 10,000 40
20 6,000 12,000 12,000 40
21 10,000 15,000 16,000 40
22 10,000 20,000 20,000 40
23 10,000 25,000 25,000 40
24 15,000 30,000 30,000 40
25 20,000 40,000 40,000 40
26 25,000 50,000 50,000 40
27 30,000 60,000 60,000 40
28 40,000 80,000 80,000 40
29 50,000 100,000 100,000 40
30 50,000 125,000 125,000 40
31 75,000 150,000 150,000 40
32 100,000 200,000 200,000 40
33 125,000 250,000 250,000 40
34 150,000 300,000 300,000 40
35 200,000 400,000 400,000 40
36 250,000 500,000 500,000 40
37 300,000 600,000 600,000 40
38 400,000 800,000 800,000 40
39 500,000 1,000,000 1,000,000 40
40 600,000 1,200,000 1,200,000 40
41 1,000,000 1,500,000 1,500,000 40
42 1,000,000 2,000,000 2,000,000 40

Your search results are valid for . More Info
Travel search results are valid for a period of 20 minutes. If you do not book by this time, items in your cart may change in price or become unavailable.