
The 2024 Kings of Tallinn €1,100 Main Event more than lived up to its billing at Olympic Park Casino and the Hilton Tallinn Park. The €500,000 guarantee was a mere placeholder and players participated in record numbers with 914 total entries getting into the mix by the time late registration closed midway through Day 2 for a monumental prize pool of €859,160.
While all eyes are on the €151,860 top prize announced shortly after late registration was closed, today players primarily focused on getting into the money with the hopes of having a good stack for Day 3 and beyond.
Finland's Jani Vilmunen (pictured above) was on top at the end of the day to lead the 118 survivors after bagging up a huge stack of 968,000. Vilmunen has been in this spot before as he is a well-experienced pro with nearly $900,000 in cashes tracked at The Hendon Mob. The Finn also won a WSOP Europe in the £5,250 Pot Limit Omaha back in 2009.
Meanwhile, Lithuania's Mantas Tamulevicius fired his very first bullet on Day 2 and waited to the very last second to start the day with 12 big blinds. He made the most of his decision as he catapulted his 30,000 stack to 777,000 to finish just behind Vilmunen.
Kasper Mellanen (757,000), Osku Karttunen (654,000), and 2024 Kings of Tallinn €555 Championship runner-up Andrius Bielskis (600,000) round out the top five.

Other players finding bags into Day 3 were former Olympic poker manager Herli Olop (530,000), Maximilian Sanders (502,000), Steven Tool (400,000), OG online poker legend Ilari "Ziigmund" Sahamies (381,000), Josep Pastor (373,000), 2023 WSOP Circuit Tallinn Main Event champ Ignacio Garrido (357,000), Dominik Ostrowski (313,000), Tarmo Tammel (291,000), 2023 Kings of Tallinn €555 Championship winner Benjamin Gros (235,000), super high roller Paul Newey (219,000), 2024 Kings of Tallinn €555 PLO Mystery Bounty champ Paul Koppe (213,000), and Roope Tarmi (167,000).
Our new hero Christian Rysgaard began the day with the chip lead but now may have a new nickname from Sleeping Beauty that he earned during the €555 Championship to Cinderella if he can pull off some magic as he ended the day with exactly one chip worth 1,000.

Meanwhile, Day 2 ended when two Finnish players Henri Wagner and Sampo Ryyanen went out on the same hand at different tables through a long bubble lasting about a full blind level. Both players didn't go home empty-handed as they split a min-cash of €2,100 resulting in a €1,050 prize for each player.
Others on the rail earlier include 2023 Kings of Tallinn champ Priit Parmasto, 2007 Kings of Tallinn champ Matias Knaapinen, 2023 WSOP Circuit Tallinn Main Event runner-up Petteri Laiho, Jussi "PottiJussi" Mattila, Igor Pihela Sr., 2022 Battle of Malta champ Giuseppe Rosa, Queens of Tallinn host and FLIP women's poker community founder Daiva Byrne were among the players battling on Day 2 to fall short of the money.
Cards are back in the air for Day 3 on Saturday at Noon. We recommend all players get their bracelets as early as possible and be back in the tournament arena no later than 11:45 a.m. Best of luck to all of the players on Day 3 and beyond.

| Player | Chips | Progress | |
|---|---|---|---|
| Jani Vilmunen | ![]() |
968,000 | 623,000 |
| Mantas Tamulevicius | ![]() |
777,000 | 747,000 |
| Kasper Mellanen | ![]() |
757,000 | 487,000 |
| Osku Karttunen | ![]() |
654,000 | 613,500 |
| Andrius Bielskis | ![]() |
600,000 | 180,000 |
| Frederik Brink | ![]() |
569,000 | 539,000 |
| Edgaras Kausinis | ![]() |
552,000 | 531,600 |
| Albert Gil | ![]() |
544,000 | 462,700 |
| Herli Olop | ![]() |
530,000 | 230,000 |
| Thomas Larsen | ![]() |
523,000 | 127,000 |
| Maximilian Sanders | ![]() |
502,000 | 82,000 |
| Mattias Hansen | ![]() |
457,000 | 3,000 |
| Jani Tuovinen | ![]() |
448,000 | 274,600 |
| Patrikas Aglinskas | ![]() |
427,000 | 122,000 |
| Svein Mathiassen | ![]() |
425,000 | 357,800 |
| Audrius Skucas | ![]() |
423,000 | 309,900 |
| Sauli Haapaniemi | ![]() |
420,000 | 302,100 |
| Jonatan Fors | ![]() |
417,000 | 388,700 |
| Bengt-Anders Johnsson | ![]() |
404,000 | 321,400 |
| Steven Tool | ![]() |
400,000 | 278,200 |
| Niclas Mjelstad | ![]() |
390,000 | 141,000 |
| Aleksi Naski | ![]() |
388,000 | 128,000 |
| Ilari Sahamies | ![]() |
381,000 | 351,000 |
| Josep Pastor | ![]() |
373,000 | 16,000 |
| Ignacio Garrido | ![]() |
357,000 | 234,000 |
| Trond Aanestad | ![]() |
346,000 | 271,000 |
| Morten Norland | ![]() |
338,000 | 26,000 |
| Miska Vihervuori | ![]() |
334,000 | 240,500 |
| Johan Karlsson | ![]() |
333,000 | 53,000 |
| Benny Hagberg | ![]() |
326,000 | 86,000 |
| Even Rislov | ![]() |
316,000 | 287,700 |
| Dominik Ostrowski | ![]() |
313,000 | 290,100 |
| Greger Aktell | ![]() |
308,000 | 19,000 |
| Tarmo Tammel | ![]() |
291,000 | 161,000 |
| Sven Omland | ![]() |
286,000 | 14,000 |
| Adrians Imsa | ![]() |
280,000 | 10,000 |
| Aleksei Smirnov | ![]() |
268,000 | 8,000 |
| Alexander Sokolovsky | ![]() |
249,000 | 211,200 |
| Nikita Zarovs | ![]() |
247,000 | 155,300 |
| Kaido Mikk | ![]() |
246,000 | 74,300 |
| Marius Morel | ![]() |
246,000 | 84,000 |
| Wissam Polus | ![]() |
244,000 | 49,000 |
| Klavs Garselis | ![]() |
237,000 | 182,100 |
| Tomi Arponen | ![]() |
236,000 | 130,600 |
| Benjamin Gros | ![]() |
235,000 | 117,000 |
| Rolandas Aglinskas | ![]() |
235,000 | 10,000 |
| Jon Martinez | ![]() |
228,000 | 90,600 |
| Paul Newey | ![]() |
219,000 | 78,000 |
| Mihkel Vitsur | ![]() |
214,000 | 110,000 |
| Paul Koppe | ![]() |
213,000 | 217,000 |
| Jyrki Lampinen | ![]() |
209,000 | 150,500 |
| Jimi Koponen | ![]() |
207,000 | 152,200 |
| Enea Subashi | ![]() |
205,000 | 100,000 |
| Viktor Eriksson | ![]() |
201,000 | 173,400 |
| Sandis Blums | ![]() |
198,000 | 143,000 |
| Ranel Kasi | ![]() |
198,000 | 17,500 |
| Tarjei Forus | ![]() |
196,000 | 30,900 |
| Kalle Parkkinen | ![]() |
194,000 | 114,500 |
| Mykolas Guiga | ![]() |
193,000 | 148,000 |
| Vytautas Laurinaitis | ![]() |
185,000 | 10,000 |
| Per Engstrom | ![]() |
184,000 | 140,900 |
| Gatis Maisins | ![]() |
182,000 | 105,800 |
| Petteri Miettinen | ![]() |
180,000 | 112,500 |
| Antti Perttula | ![]() |
180,000 | 77,300 |
| Mark Metsla | ![]() |
177,000 | 112,400 |
| Paulius Jucys | ![]() |
168,000 | 156,000 |
| Mindaugas Kriauciunas | ![]() |
167,000 | 76,000 |
| Roope Tarmi | ![]() |
167,000 | 10,500 |
| Mikko Ylamaki | ![]() |
162,000 | 188,000 |
| Tomi Rissanen | ![]() |
155,000 | 97,800 |
| Jari-Pekka Juhola | ![]() |
154,000 | 92,800 |
| Rytis Pranarauskas | ![]() |
153,000 | 67,000 |
| Gediminas Dirmantas | ![]() |
153,000 | 17,000 |
| Kenneth Svendsen | ![]() |
151,000 | 76,300 |
| Henning Andre | ![]() |
150,000 | 10,000 |
| Arto Lehtonen | ![]() |
145,000 | 63,300 |
| Fritz Nygren | ![]() |
145,000 | 27,200 |
| Sebastian Wahl | ![]() |
139,000 | 35,000 |
| Kaius Kiidli | ![]() |
137,000 | 80,800 |
| Kaur-Silver Koha | ![]() |
135,000 | 37,000 |
| Henri Kasper | ![]() |
135,000 | 33,400 |
| Peer Zahl | ![]() |
131,000 | 78,400 |
| Stein Naerland | ![]() |
124,000 | 80,900 |
| Anne Bezdek | ![]() |
117,000 | 89,700 |
| Aurelijus Sipavicius | ![]() |
117,000 | 35,800 |
| Rolf Jauring | ![]() |
112,000 | 32,000 |
| Joonas Helin | ![]() |
108,000 | 42,000 |
| Luca Beretta | ![]() |
107,000 | 272,000 |
| Thomas Haverstad | ![]() |
106,000 | 55,300 |
| Mairo Tori | ![]() |
98,000 | 39,600 |
| Kris Tikka | ![]() |
96,000 | 9,000 |
| Martynas Mockevicius | ![]() |
92,000 | 34,100 |
| Van Akram Marcus | ![]() |
89,000 | 56,500 |
| Sascha Manns | ![]() |
87,000 | 40,000 |
| Matias Kesanen | ![]() |
86,000 | 56,000 |
| Adria Comas I Roura | ![]() |
85,000 | 55,400 |
| Shachar Haran | ![]() |
80,000 | 19,700 |
| Peter Jaksland | ![]() |
73,000 | 10,600 |
| Lauri Laast | ![]() |
72,000 | 13,800 |
| Jesper Hansen | ![]() |
70,000 | 3,200 |
| Mindaugas Jonaitis | ![]() |
66,000 | 4,300 |
| Karl Linder | ![]() |
63,000 | 25,400 |
| Jari Saviaho | ![]() |
62,000 | 32,000 |
| Vasilijus Piskunovas | ![]() |
54,000 | 17,500 |
| Jari Hurri | ![]() |
48,000 | 4,700 |
| Matias Knaapinen | ![]() |
45,000 | 15,300 |
| Oscar Peleg | ![]() |
43,000 | 11,500 |
| Ignas Vaitulionis | ![]() |
43,000 | 27,000 |
| Jari Mahonen | ![]() |
38,000 | 2,000 |
| Vidar Furu Oie | ![]() |
37,000 | 278,000 |
| Silver Simulask | ![]() |
30,000 | 100,000 |
| Ignas Navickas | ![]() |
26,000 | 88,400 |
| Andrei Silencov | ![]() |
25,000 | 40,000 |
| Olegs Petrovskis | ![]() |
24,000 | 49,800 |
| Ignas Jasinevicius | ![]() |
10,000 | 3,000 |
| Richard Koppel | ![]() |
10,000 | 65,000 |
| Javier Moya | ![]() |
5,000 | 16,000 |
| Christian Rysgaard | ![]() |
1,000 | 0 |
Level 17: 3,000/6,000 (5,000)
Entries: 120/914
It took just two hands after the break for the bubble to burst with two players hitting the rail at separate tables splitting the min-cash of €2,100 for €1,050 each.
Henri Wagner was the first to go. He had 6,000 in chips and was all-in before cards were dealt from the big blind and was up against Aurelijus Sipavicius who opened from the cutoff.
Wagner didn't look at his cards yet and flipped over the .
"Let the other card be a seven," one of Wagner's friends on the rail shouted.
Wagner took a peak and announced: "It's much better before turning over the .
Wagner's didn't get there against Sipavicius's
after the
ran out on the board.
Meanwhile, Sampo Ryyanen was also already committed from the big blind and also didn't look at his cards facing the shove by Mindaugas Jonitis from the small blind.
Sampo Ryyanen:
Mindaugas Jonitis:
Ryyanen was ahead until the river on the board.
A round of applause took place after the hand as players were in the money heading into tomorrow. At least two players had some "bag issues."
Sascha Manns already entered the €250 Sviten Special event and was out the door quickly. Meanwhile, newly anointed Kings of Tallinn legend Christian "Sleeping Beauty" Rysgaard may have a new nickname coming. He had one chip worth 1,000 heading into tomorrow's Day 3.
Check out the amazing photos by Kings of Tallinn Photographer Elena Kask below:










| Player | Chips | Progress | |
|---|---|---|---|
| Christian Rysgaard | ![]() |
1,000 | 20,000 |
| Henri Wagner | ![]() |
0 | 0 |
| Sampo Ryyanen | ![]() |
0 | 0 |
Level 17: 3,000/6,000 (5,000)
Entries: 120/914
Ignas Jasinevicius had 6,000 chips and was all in in the big blind. Morten Norland three-bet Mattias Hansen to 40,000 preflop. Hansen called before both players checked the entire board.
Jasinevicius didn't look at his cards and had a beauty with . Norland had
and his hand was mucked while Hansen held
to chop the pot with Jasinevicius.
High fives went over to Jasinevicius from the rail as he survived the money bubble.
| Player | Chips | Progress | |
|---|---|---|---|
| Ignas Jasinevicius | ![]() |
13,000 | 42,000 |
Players are on a 15-minute break. Day 2 will conclude after the money bubble breaks.

Level 16: 2,000/5,000 (5,000)
Entries: 120/914
Rolandas Aglinskas had his last 76,000 committed on the board after the turn. Henning Andre called and a crowd submerged the table.
Rolandas Aglinskas:
Henning Andre:
It was looking like showers on the bubble for Aglinskas but the river saved the day and he celebrated loudly after hitting his flush.
"Nice hand," Andre said after the hand showing some sportsmanship despite the loud display right next to him.
| Player | Chips | Progress | |
|---|---|---|---|
| Rolandas Aglinskas | ![]() |
225,000 | 9,000 |
| Henning Andre | ![]() |
160,000 | 47,900 |
Level 16: 2,000/5,000 (5,000)
Entries: 120/914
Juho Suutari just hit the rail after getting it in the against the
held by Fritz Nygren. He got nowhere on the
board and the action was just one player away from being in the month.
| Player | Chips | Progress | |
|---|---|---|---|
| Juho Suutari | ![]() |
0 | 0 |
Level 16: 2,000/5,000 (5,000)
Entries: 121/914
Sven Omland (pictured below) jammed his big stack from the small blind before Nikita Zarovs called off from the big blind for his stack of 121,000.
A crowd gathered around the table after the other hands were played out at other tables.
Nikita Zarovs:
Sven Omland:
Zarovs was nervous but it turned out he had no reason to be at the end with the safe running out on the board.

| Player | Chips | Progress | |
|---|---|---|---|
| Sven Omland | ![]() |
300,000 | 77,500 |
| Nikita Zarev | ![]() |
247,000 | 217,000 |
The final plan for Day 2 was just announced. The day will end the later of the end of Level 16 or when the action reaches the money.
Chances are, it will be the end of the level which was the original schedule for the day.

Level 16: 2,000/5,000 (5,000)
Entries: 121/914
Aleksi Naski (pictured below) opened for 10,000 from the hijack before Ignas Vaitulionis three-bet shoved for 30,000 from the small blind. Naski looked down at his cards once more before he called.
Hands were being played out at other tables before a crowd gathered around the table.
Aleksi Naski:
Ignas Vaitulionis:
The crowd was amazing when Naski pulled ahead with two pair on the flop. But Vaitulionis had Naski drawing dead after improving to a set of cowboys on the
turn and officially doubled his stack after the
river completed the board.

| Player | Chips | Progress | |
|---|---|---|---|
| Aleksi Naski | ![]() |
260,000 | 158,000 |
| Ignas Vaitulionis | ![]() |
70,000 | 30,000 |
Level 16: 2,000/5,000 (5,000)
Entries: 121/914
The action is two players away from the money after Jazouli Idrissi, Mauri Dorbek, Robertas Smolskis, and Lars-Ove Johnsson lost their short stacks.
Johnsson got his short stack in on the turn with and was up against the
held by Klavs Garselis with the
board.
Johnsson had some kicker issues with both players holding the top pair. They weren't resolved on the river.
The action went hand-for-hand after the hand.
| Player | Chips | Progress | |
|---|---|---|---|
| Mauri Dorbek | ![]() |
0 | 0 |
| Robertas Smolskis | ![]() |
0 | 0 |
| Klavs Garselis | ![]() |
0 | 0 |
| Jazouli Idrissi | ![]() |
0 | 0 |
| Lars-Ove Johnsson | ![]() |
0 | 0 |
Level 15: 2,000/4,000 (4,000)
Entries: 124/914
Mauri Dorbek (pictured below) bet 18,000 into a pot of a bit more with the on the board after the turn. Herli Olop jammed for the more than 15 big blinds Dorbek still had behind.
Dorbek went into the tank for more than five minutes during which time he was trying to get a reaction out of Olop. Eventually, the duo engaged in a discussion.
"What do you push all-in with?" Dorbek asked.
"Something like ace-jack," replied Olop.
"Do you have queens?" Dorbek followed up.
"I can't say," Olop said.
Dorbek apologized to the table for taking so long. However, the table didn't seem to mind.
"Will you show your cards?" asked Dorbek.
"You can choose one WHEN you fold," replied Olop predicting the future.
"Only one?" replied Dorbek.
"Only one, its better," said Olop.
Dorbek eventually folded and Olop invited him to choose a card to turn over.
"So you had queens," said Dorbek after the was turned over.
"Maybe yes, maybe no," Olop replied.
Meanwhile, 2020 KoT Main Event champion Johan Karlsson is also at the table with a healthy stack.

| Player | Chips | Progress | |
|---|---|---|---|
| Herli Olop | ![]() |
300,000 | 70,000 |
| Johan Karlsson | ![]() |
280,000 | 177,300 |
| Mauri Dorbek | ![]() |
59,000 | 53,100 |
| Kennie Hermansson | ![]() |
0 | 0 |
| Rauno Tahvonen | ![]() |
0 | 0 |
Level 15: 2,000/4,000 (4,000)
Entries: 130/914
Christian Rysgaard earned the nickname Sleeping Beauty in the €555 Championship when he took a nap during the dinner break with the chip lead with 45 players left thinking the day was over. He came back 3 hours later and battled out but fell short of the final day.
He had a good run on Day 1a of the Main Event and entered today with the chip lead. He lost a huge pot to Olop many hours ago and has since been hanging along. Now, someone needs to wake-up Sleeping Beauty at the tables as he is down to five big blinds.
However, there is a bubble looming and we hope to see him among the players to make the money, especially considering that Rysgaard has added to the tremendous atmosphere here at the Kings of Tallinn.

| Player | Chips | Progress | |
|---|---|---|---|
| Christian Rysgaard | ![]() |
21,000 | 129,000 |
| Vygerdas Jonikas | ![]() |
0 | 0 |
| Maher Mahmoud | ![]() |
0 | 0 |
| Kaisa Suorsa | ![]() |
0 | 0 |
| Allan Arjut | ![]() |
0 | 0 |
Level 15: 2,000/4,000 (4,000)
Entries: 134/914
A massive pot of more than 500,000 was in the middle, including a massive side pot. Rolf Jauring had his last 26,000 in the middle, while Mattias Hansen had a much bigger amount in 243,000 committed. Ignas Jasinevicius had his stack in as well with both players covered.
Rolf Jauring:
Mattias Hansen:
Ignas Jasinevicius:
"I'm alive" said Jauring.
Jauring went from alive to having decent odds to win the pot after nailing both a flush draw and a gutshot straight draw on the flop.
The turn didn't help either Jasinevicius or Jauring but the
river completed Jauring's flush to triple his stack.
Meanwhile, Hansen won the massive side pot with his set of aces to catapult to near the top of the Day 2 leaderboard.

| Player | Chips | Progress | |
|---|---|---|---|
| Mattias Hansen | ![]() |
460,000 | 384,400 |
| Rolf Jauring | ![]() |
80,000 | 50,000 |
| Ignas Jasinevicius | ![]() |
55,000 | 155,000 |
| Mathias Siljander | ![]() |
0 | 0 |
| Erkka Lepola | ![]() |
0 | 0 |
| Thomas Syversen | ![]() |
0 | 0 |
| Mikko Aro | ![]() |
0 | 0 |
| Ulf Bredenberg | ![]() |
0 | 0 |
| Tomas Pinkevicius | ![]() |
0 | 0 |
| Alf Onnestam | ![]() |
0 | 0 |
| Simon Persson | ![]() |
0 | 0 |
| Arnoldas Kolesnikovas | ![]() |
0 | 0 |
| Anatolij Kulabin | ![]() |
0 | 0 |
| Radoslaw MatyjaszczykÊ | ![]() |
0 | 0 |
| Gustaf Soderholm | ![]() |
0 | 0 |
| Sten Talviste | ![]() |
0 | 0 |
| Jukka Moisio | ![]() |
0 | 0 |
Christian "Sleeping Beauty" Rysgaard began the day with the chip lead and is still hanging along despite doubling up Herli Olop in a big hand earlier today.
Check out Rysgaard's story in the video below:

| Player | Chips | Progress | |
|---|---|---|---|
| Thomas Larsen | ![]() |
650,000 | 240,000 |
| Paul Koppe | ![]() |
430,000 | 71,000 |
| Andrius Bielskis | ![]() |
420,000 | 260,600 |
| Maximilian Sanders | ![]() |
420,000 | 216,100 |
| Josep Pastor | ![]() |
389,000 | 129,000 |
| Herli Olop | ![]() |
370,000 | 10,000 |
| Morten Norland | ![]() |
364,000 | 267,000 |
| Marius Morel | ![]() |
330,000 | 160,000 |
| Vidar Furu Oie | ![]() |
315,000 | 183,900 |
| Patrikas Aglinskas | ![]() |
305,000 | 250,300 |

| Player | Chips | Progress | |
|---|---|---|---|
| Emanuele Mari | ![]() |
0 | 0 |
| Petteri Laiho | ![]() |
0 | 0 |
| Oskar Ojaveer | ![]() |
0 | 0 |
| Giedrius Karpavicius | ![]() |
0 | 0 |
| Dror Amiram | ![]() |
0 | 0 |
| Adrian Espinosa | ![]() |
0 | 0 |
| Pasi Sormunen | ![]() |
0 | 0 |
Players are now on break. We noticed Herli Olop (photo without cap below, photo with cap to come soon) wearing a new autographed cap and he explained to us he won it during the Celebrity Event.
Olop eliminated the short-stacked Estonian celebrity Karl Killing when he flopped trips with king-deuce and improved to a full house. The action went check-check on both the flop and turn until Killing attempted to make a move on the river with jack-seven.
This was likely one of the easier calls for Olop this week. Meanwhile, the "Killing Cap" is crushing as Olop had around 380,000 in chips in his stack for one of the bigger stacks in the room.

| Player | Chips | Progress | |
|---|---|---|---|
| Herli Olop | ![]() |
380,000 | 35,000 |
Level 14: 1,500/3,000 (3,000)
Entries: 157/914
Estonia's All-Time Cashes leader according to The Hendon Mob at international events at Olympic Park Casino three-bet jammed for 58,000 and was called by Joonas Helin, who originally opened one seat to his right.
Tarmo Tammel:
Joonas Helin:
Tammel calmly watched the peacefully run out on the board resulting in a double-up through Helin.

| Player | Chips | Progress | |
|---|---|---|---|
| Joonas Helin | ![]() |
150,000 | 102,300 |
| Tarmo Tammel | ![]() |
130,000 | 26,000 |
| Pekka Ikonen | ![]() |
0 | 0 |
| Jarkko Suokas | ![]() |
0 | 0 |
| Touko Berndtson | ![]() |
0 | 0 |
| John Lundqvist | ![]() |
0 | 0 |
| Jan-Mikael Kesanen | ![]() |
0 | 0 |
| Daiva Byrne | ![]() |
0 | 0 |
| Ivo Rohula | ![]() |
0 | 0 |
| Laurynas Cerniauskas | ![]() |
0 | 0 |
| Priit Vanem | ![]() |
0 | 0 |
| Oleksii Lubnin | ![]() |
0 | 0 |
| George Sandford | ![]() |
0 | 0 |
| Roni Berg | ![]() |
0 | 0 |
| Angel Rodriguez | ![]() |
0 | 0 |
The two-day €5,000 High Roller just kicked off with seven players. This figure will grow with late registration open for nine blind levels.
Federico Cipollini, Anatoly Filatov, Markku Koplimaa (pictured below), Marius Kudzmanas, Ilya Nikiforov, Mihails Nikitins, and Virpi Ojanen were the troopers battling it out from the opening bell.
Best of luck to all of the High Rollers this evening at the 2024 Kings of Tallinn.

The payouts were just announced with the top 119 players going home with at least a €2,100 min-cash.
It only goes up from there until Sunday's eventual winner who will be awarded €151,860 barring any deals. This will be a new record prize at the Kings of Tallinn throughout its 10-year illustrious history.
You can check out the full payouts soon in the "Payouts" tab in our coverage.

Level 13: 1,000/2,500 (2,500)
Entries: 175/914
Andrey Koks committed his stack on the flop and was up against the active Kasper Mellanen.
Andrey Koks:
Kasper Mellanen:
Koks didn't seem thrilled about what he was up against, and who could blame him. Some new outs opened while others closed after the turn as a queen for two pair, now gives Mellanen a straight, and a king gives Koks the straight to beat trips.
However, the blank river completed for Mellanen to eliminate Koks.
| Player | Chips | Progress | |
|---|---|---|---|
| Kasper Mellanen | ![]() |
270,000 | 160,000 |
| Algirdas Saveikis | ![]() |
0 | 0 |
| Maksim Petrov | ![]() |
0 | 0 |
| Algirgas Sukys | ![]() |
0 | 0 |
| Samuli Hietala | ![]() |
0 | 0 |
| Andrey Koks | ![]() |
0 | 0 |
Level 13: 1,000/2,500 (2,500)
Entries: 183/914
Table 2 recently broke but not before two Lithuanians in Dangiris Kuzulis and Gedimnas Dirmantas clashed in a small pot that sent Kuzulis to the rail.
Kuzilis open-jammed for six big blinds from early position and was called by Dirmantas from the hijack.
Dangaris Kuzulis:
Gediminas Dirmantas:
Ace-jack was good enough to beat ace-seven on the runout for Dirmantas to take claim to Kuzulis's stack.
| Player | Chips | Progress | |
|---|---|---|---|
| Gediminas Dirmantas | ![]() |
170,000 | 67,800 |
| Dangiras Kuzulis | ![]() |
0 | 0 |
| Mikael Haapaniemi | ![]() |
0 | 0 |
| Niklas Vakkuri | ![]() |
0 | 0 |
| Kaspars Mallons | ![]() |
0 | 0 |
| Justas Semaska | ![]() |
0 | 0 |
| Jussi Mattila | ![]() |
0 | 0 |
| Adomas Juozapavicius | ![]() |
0 | 0 |
| Santtu Leinonen | ![]() |
0 | 0 |
| Markku Koplimaa | ![]() |
0 | 0 |
| Reinis Zageris | ![]() |
0 | 0 |
Level 13: 1,000/2,500 (2,500)
Entries: 198/914
Players are dropping fast during Level 13 with dozens of players hitting the rail including Igor Pihela Sr. We won't disclose exactly the amount of times Pihela tried to build a stack only to end up end and enter again, but we do appreciate his determination. Unfortunately, despite a last bid at the end he was among the players to hit the rail.
We wish the local poker veteran Pihela better luck in the €5,000 High Roller, which kicks off at 6 p.m.

Meanwhile, Finnish poker journalist and player Aki Pyysing was also among those not to make it past Level 13.

| Player | Chips | Progress | |
|---|---|---|---|
| Tommi Lankinen | ![]() |
0 | 0 |
| Marks Sergins | ![]() |
0 | 0 |
| Audrius Laimelis | ![]() |
0 | 0 |
| Kestutis Jungevicius | ![]() |
0 | 0 |
| Michel Leibgorin | ![]() |
0 | 0 |
| Jussi Vanhanen | ![]() |
0 | 0 |
| Sander Leigri | ![]() |
0 | 0 |
| Modestas Kryzanauskas | ![]() |
0 | 0 |
| Aki Pyysing | ![]() |
0 | 0 |
| Igor Pihela Sr. | ![]() |
0 | 0 |
Level 13: 1,000/2,500 (2,500)
Entries: 226/914
Women's poker group FLIP founder and Queens of Tallinn host Daiva Byrne will headline the first t.v. table of the Main Event. The action should be live shortly and you can watch it by clicking on the 'Livestream" tab within our coverage or by heading to OlyBet.tv.
Sebastian Wahl, 2023 Kings of Tallinn €555 Champion winner Benjamin Gros, Juho Suutari, Jari Mahonen, Aleksi Naski, Jan-Mikael Kesanen, and Justas Semaska round off what promises to be an exciting t.v. table.

| Player | Chips | Progress | |
|---|---|---|---|
| Sebastian Wahl | ![]() |
174,000 | 70,900 |
| Benjamin Gros | ![]() |
118,000 | 54,800 |
| Aleksi Naski | ![]() |
102,000 | 1,200 |
| Juho Suutari | ![]() |
89,000 | 64,700 |
| Jari Mahonen | ![]() |
40,000 | 15,800 |
| Justas Semaska | ![]() |
35,000 | 2,300 |
| Daiva Byrne | ![]() |
29,000 | 13,900 |
| Jan-Mikael Kesanen | ![]() |
27,500 | 47,300 |
| Max Rotko | ![]() |
0 | 0 |
| Peder Behr | ![]() |
0 | 0 |
| Yaniv Peretz | ![]() |
0 | 0 |
| Igor Pihela Sr. | ![]() |
0 | 0 |
| Eli Danielsson Malca | ![]() |
0 | 0 |
| Fernando Yerro | ![]() |
0 | 0 |
| Gundars Zelcs | ![]() |
0 | 0 |
Level 13: 1,000/2,500 (2,500)
Entries: 226/914
Late registration is officially closed. The clock is reading 914 entries with 226 players remaining but with all the action today the numbers will be checked, double-checked, and triple-checked before the official payouts are published. This created a record-breaking €859,160 prize pool for a €1,100 buy-in event in Estonia.
Best of luck to those still in action!


| Player | Chips | Progress | |
|---|---|---|---|
| Anatoly Filatov | ![]() |
0 | 0 |
| Romans Krasins | ![]() |
0 | 0 |
| Laur Sibold | ![]() |
0 | 0 |
| Wissam Polus | ![]() |
0 | 0 |
| Totti Arosuo | ![]() |
0 | 0 |
Thomas Larsen held the chip lead at the break. There is still a few minutes left to go before the action resumes.
| Player | Chips | Progress | |
|---|---|---|---|
| Thomas Larsen | ![]() |
410,000 | 362,400 |
| Luca Beretta | ![]() |
379,000 | 243,300 |
| Sven Omland | ![]() |
377,500 | 59,500 |
| Paul Koppe | ![]() |
359,000 | 259,500 |
| Mikko Ylamaki | ![]() |
350,000 | 257,000 |
| Jani Vilmunen | ![]() |
345,000 | 237,700 |
| Herli Olop | ![]() |
345,000 | 5,000 |
| Enea Subashi | ![]() |
305,000 | 272,700 |
| Rolandas Aglinskas | ![]() |
305,000 | 200,000 |
| Paul Newey | ![]() |
297,000 | 232,300 |
Most of the players are now on break while a few tables are taking longer to play their final hands. Late registration will be closed as soon as the break is over. We will announce the final tally along with the total prize pool with the payouts to come a little later.
Level 12: 1,000/2,000 (2,000)
Entries: 222/894
Andrei Silencov bet 20,000 out of his stack of 24,500 from under the gun and was called by Ignas Jasinevicius from the cutoff.
Silencov min-bet 2,000 on the flop and another 2,000 on the
turn and was called both times by Jasinevicius. A
big jam of 500 in chips came on the river and Jasinevicius snap called.
Silencov's pulled ahead of Jasinevicius's
to double his stack near the end of the late registration period.
Shortly after this hand, it was announced the final three hands of late registration.
| Player | Chips | Progress | |
|---|---|---|---|
| Ignas Jasinevicius | ![]() |
210,000 | 181,000 |
| Andrei Silencov | ![]() |
65,000 | 500 |
| Aleksander Lattikas | ![]() |
0 | 0 |
| David Ozmen | ![]() |
0 | 0 |
| Madis Muur | ![]() |
0 | 0 |
| Henri Antikainen | ![]() |
0 | 0 |
| Mihkel Vohla | ![]() |
0 | 0 |
| Juuso Oksanen | ![]() |
0 | 0 |
| Evaldas Kunickis | ![]() |
0 | 0 |
| Ermo Kosk | ![]() |
0 | 0 |
| Giuseppe Rosa | ![]() |
0 | 0 |
| Eduards Rakuss | ![]() |
0 | 0 |
Day 1c cihp leader Irmantas Bzeskis hit the rail recently along with all the players listed below.

| Player | Chips | Progress | |
|---|---|---|---|
| Michel Karim | ![]() |
0 | 0 |
| Georgios Tsouloftas | ![]() |
0 | 0 |
