The final 15 bags are in and Hasanain Al Ghunaim is leading the way into Day 3 with almost 9 million. Tommy Nguyen is about 1.4 million behind in second place while Jackson Oniske and Makaya Wagabaza are both playing in the 5 million range. WSOP Seniors Bracelet winner Lonnie Hallett and poker philanthropist Sunny Lubana are among the other players still looking for big scores tomorrow.
Table | Seat | Player | Home |
Chips
|
57 | 6 | Hasanain Al Ghunaim | Calgary | 8,725,000 |
56 | 1 | Tommy Nguyen | Toronto, ON | 7,380,000 |
56 | 5 | Jackson Oniske | Thompson, MB | 5,735,000 |
56 | 4 | Makaya Wagabaza | Portage, MI, USA | 5,500,000 |
57 | 9 | Mark Aylward-Nally | Vancouver, BC | 4,935,000 |
56 | 3 | Lonnie Hallett | Red Deer | 4,345,000 |
57 | 5 | Garett Maybery | Calgary | 3,545,000 |
57 | 4 | Arif Dhalla | Richmond, BC | 3,470,000 |
57 | 1 | Zofimo Xavier | Toronto, ON | 3,130,000 |
57 | 7 | Sunny Lubana | Saskatoon, SK | 2,975,000 |
56 | 7 | Zhun Rui Chen | Calgary | 2,807,000 |
57 | 2 | Graeme FRank | Calgary | 1,950,000 |
56 | 9 | Sopheak (Jason) Heang | Edmonton | 1,645,000 |
53 | 3 | Jorge Artiga-Pacheco | Ottawa, ON | 1,580,000 |
56 | 2 | Michael McWhirter | Vancouver, BC | 1,265,000 |
Day 2 is over and the bags are being collated now. There are 15 players still alive for tomorrow's action - stay tuned for a look at the stacks going through to tomorrow.
There are just under 30 minutes to play in Day 2 now with 17 players left in the game. Danny Bajaj was the most recent player to hit the rail in 18th place for the first payout of $20,138.
Hasanain Al Ghunaim looks to be the chip leader now after a huge hand where his kings cracked the aces of Antonio de la Cruz with a king on the turn to hit his set. de la Cruz hit the cage for 20th spot while, on the other table, Ashkan Razavi hit the rail for 19th shortly after to set up the final two tables.
There are still 40 minutes left to play in the night.
Player | Chips | Progress | |
---|---|---|---|
Hasanain Al Ghunaim | ![]() |
10,000,000 | 5,700,000 |
Ashkan Razavi | ![]() |
0 | 0 |
Antonio de la Cruz | ![]() |
0 | 0 |
Level 27 has just begun and this will be the final level of play for Day 2. They are down to 21 left now after Edmonton's Paul Brar hit the rail for 22nd place tonight.
Player | Chips | Progress | |
---|---|---|---|
Paul (Jaspal) Brar | ![]() |
0 | 0 |
Player | Chips | Progress | |
---|---|---|---|
Makaya Wagabaza | ![]() |
6,300,000 | 300,000 |
Hasanain Al Ghunaim | ![]() |
4,300,000 | 1,200,000 |
Tommy Nguyen | ![]() |
3,900,000 | 300,000 |
Sunny Lubana | ![]() |
2,200,000 | 1,000,000 |
Danny Bajaj | ![]() |
1,400,000 | 791,000 |
Zeyu 'SkyTrain' Huang | ![]() |
1,000,000 | 724,000 |
Matthew O'Brian | ![]() |
850,000 | 524,000 |
Matt Hall | ![]() |
850,000 | 443,000 |
Ashkan Razavi | ![]() |
650,000 | 50,000 |
Matthew O'Brian | ![]() |
0 | 0 |
Cindy Kerslake looks to be the shortest stack in the room right now, and she got most of her money in with a raise to 400k from the middle. It folded around to Lonnie Hallett in the big blind, and he raised enough to put her all in. Kerslake called.
Cindy Kerslake:
Lonnie Hallett:
Kerslake flopped a gutshot to the wheel, then got there on the turn with a board of , but just one hand later she busted to collect 25th place money.
Player | Chips | Progress | |
---|---|---|---|
Mark Aylward-Nally | ![]() |
4,700,000 | 4,063,000 |
Lonnie Hallett | ![]() |
1,200,000 | 700,000 |
Cindy Kerslake | ![]() |
0 | 0 |
Here is a look at some of the current chip counts in the field with Makaya Wagabaza still in the lead.
Player | Chips | Progress | |
---|---|---|---|
Makaya Wagabaza | ![]() |
6,000,000 | 1,200,000 |
Jackson Oniske | ![]() |
4,250,000 | 3,800,000 |
Tommy Nguyen | ![]() |
4,200,000 | 3,754,000 |
Graeme Frank | ![]() |
2,000,000 | 1,379,000 |
Antonio de la Cruz | ![]() |
2,000,000 | 1,303,000 |
Lonnie Hallett | ![]() |
1,900,000 | 1,400,000 |
Sopheak Heang | ![]() |
1,900,000 | 1,167,000 |
Paul (Jaspal) Brar | ![]() |
1,600,000 | 1,394,000 |
Sunny Lubana | ![]() |
1,200,000 | 769,000 |
Ashkan Razavi | ![]() |
600,000 | 310,000 |
Cindy Kerslake | ![]() |
435,000 | 83,000 |
The remaining 25 players are back in their seats for the start of Level 26 and there are just two hours left in today's action. Whoever is left at the end of Level 27 will bag up to come back tomorrow and decide on the biggest prizes.
Level 25 has just over 5 minutes remaining and they are down to 25 players left now. Regan Duong, Aidan Tiefenbach, and Colten Yamagishi were among the players to bust recently with five-figure scores.
They are down to the final three tables now with about 20 minutes left in Level 25. They have one more break following this level, and they'll return for two more levels of poker before they bag for the night.
The paperwork is done and they are back in action.
They are down to 30 players left in the Main Event now with just over 40 minutes to play in Level 25. As 30th place is the first cash over $10k, the clock has been paused so players can fill out their details for the casino tracking. They'll be back in action shortly once all the paperwork is done with about 2 and a half levels left to play in Day 2.
They are down to 39 players left, putting them 9 players away from the five-figure payouts which start at 30th place. Among the recent players to bust was Mehdi 'GitAndSos' Saeed. While his run this year wasn't quite as dep as his runner-up finish last January, his run this year marks back-to-back cashes in the January Main Event here so it's likely we'll see the streamer from Montreal back here in Cowtown next January.
Mehdi "GitAndSos" Saeed from the 2023 Main Event
They are down to 44 players left now on the final five tables after a double knockout sent Jay Glass and Shane Brotherwood to the payout desk at the same time.
They are back from dinner now with 47 players left in the Main Event. Level 24 has just begun so there are almost 4 full levels of poker left in the day with the bags coming out at the end of Level 27.
All remaining players after that level will return on Monday to finish it out and decide who wins the $334,891 top prize.
There are 47 players left in the game at the dinner break. There are about 30 minutes left in dinner and then there will be 4 levels of poker left before they bag.
About 15 minutes are remaining until the dinner break, and they are down to just 50 players left in the Main Event. Once the return from dinner in about an hour, there will be four more levels of poker for tonight before they bag up the chips.
Rob Lothian grabbed a triple up to about 700k while I was wandering around looking at chip stacks. He was in against ace-king, but another player folded pocket tens face up and there was some controversy about another player exposing their hand before the action was complete. Lothian's pair held against the big slick, and the folded tens had already called his shove before folding to further action from the slick.
Meanwhile, it looks like Makaya Wagabza is the chip leader at the moment with almost 5 million, while 1a chip leader Hasanain Al Ghunaim looks to be playing more than 3 million.
Player | Chips | Progress | |
---|---|---|---|
Makaya Wagabza | ![]() |
4,800,000 | 4,045,000 |
Hasanain Al Ghunaim | ![]() |
3,100,000 | 2,243,000 |
Rob Lothian | ![]() |
700,000 | 393,000 |
They are back in action for Level 22 now with blinds at 15k/25k/25k and they'll take their 45-minute dinner break following Level 23.
The remaining players are just heading out for their second break of Day 2 with the end of Level 21. They'll be back at the felt in about 20. minutes with two more levels to play until the dinner break.
They are down to 85 players in the Main Event with just over 30 minutes to play in Level 21. The plan today is to play 10 levels of poker before the bags come out at the end of Level 27.
They are down to 95 players left in the game to start Level 21 and it looks like the pace of bust outs is finally slowing a bit. They'll take another short break following this level, and the 45-minute dinner break is scheduled for the end of Level 23.
They are down to 98 players in the Main Event now with just over 5 minutes to play in Level 20.
They are down to 104 players left in the Main Event now with about 20 minutes to play in Level 20. The pace of busts is finally slowing now, but it's likely they'll be below 100 players remaining by the start of Level 21.
They are down to 124 players left after the first break of the day and the remaining players are back in action. The game has gone very quickly so far with 99 players hitting the rail during the first two hours of play. Presumably, the action will start to slow down soon, but for the moment, the Main is on a sprinter's pace.
They are down to 126 players left in action as the first break is nearing and they've lost nearly 100 players from the field in the first two levels of the day. The remaining players will be off the felt for about 15 minutes, then be back for action in Level 20 with blinds at 10k/15k/15k.
There are about 15 minutes left in Level 19 and the field is already down to 132 players. They'll head out for their first break of the day following this level, and so far in the first hour and 45 minutes of play, the field has lost nearly 100 players.
The action at the payout desk has slowed a bit now, but they've still lost about 75 players since the start of the day. Level 19 has about 40 minutes remaining, and they'll take their first break of the day following this level.
Day 2 is still moving quickly, and I'm having trouble keeping up with busts and chip counts. They are down below 160 and the action at the payout desk is still fairly fierce, though the early pace has slowed a bit.
They are down to 175 players left in Day 2 of the Main now as almost 50 players have already hit the payout desk for their prize today. There are just over 15 minutes remaining in the opening level of play for Day 2.
The Day 2 field is now down to 199 players left in the game with the "Payout!" calls still coming fast and furious. The lineup to get pay slips signed is a little shorter than it was, but they are still stacking up at the desk a bit.
Calls of "Payout!" have been heard on the regular for the first few minutes of play here on Day 2. The field has dropped from the 223 players who started the day down to 206 at the moment, which means the first pay level of $2,744 has been claimed. I still don't have all the names yet for the payouts so far, but as they come in I'll be adding them to the payouts tab.
Table | Seat | Player | Home | Chips |
19 | 1 | Mehdi 'GitAndSos' Saaed | Toronto, ON | 380,000 |
19 | 2 | Eric Wasyleko | Winnipeg, MB | 121,000 |
19 | 3 | Tye Ali | NS | 144,000 |
19 | 4 | Ahmed Edali | Nepean, ON | 546,000 |
19 | 5 | Ashkan Razavi | Vancouver, BC | 290,000 |
19 | 6 | Paul Brar | Edmonton | 206,000 |
19 | 7 | Eric Wallace | DNR | 178,000 |
19 | 8 | Yu Xin Liu | Calgary | 65,000 |
19 | 9 | Zbigniew Paszkowski | St. Thomas, ON | 292,000 |
20 | 1 | Satoshi Taguchi | Japan | 99,000 |
20 | 2 | Arir Dhalla | DNR | 545,000 |
20 | 3 | Shawn Blair | North Bay, ON | 395,000 |
20 | 4 | Aamir Khan | Calgary | 178,000 |
20 | 5 | Taran Parmar | Edmonton | 331,000 |
20 | 6 | Graham Lupton | Hamilton, ON | 265,000 |
20 | 7 | Sopheak Heang | Edmonton | 733,000 |
20 | 8 | Joon Park | Vancouver, BC | 339,000 |
20 | 9 | Zeyu 'SkyTrain' Huang | Calgary | 276,000 |
21 | 1 | Yingxi Zhang | DNR | 878,000 |
21 | 2 | Jimmy Lee | Edmonton | 254,000 |
21 | 3 | Jim Sullivan | Moncton, NB | 418,000 |
21 | 4 | Trent Sapad | DNR | 73,000 |
21 | 5 | Mark Aylward-Nally | Vancouver, BC | 637,000 |
21 | 6 | Warren Chu | Vancouver, BC | 227,000 |
21 | 7 | Dean May | DNR | 114,000 |
21 | 8 | Homan Mohammadi | Vancouver, BC | 134,000 |
21 | 9 | Shane Brotherwood | Calgary | 194,000 |
22 | 1 | Michael Bernstein | Edmonton | 204,000 |
22 | 2 | Paul Sokoloff | London, UK | 83,000 |
22 | 3 | Jorge Arbiga Pacheco | Ottawa, ON | 464,000 |
22 | 4 | Jacob Hobday | Pickering, ON | 122,000 |
22 | 5 | Jeff 'Ironman' Charlebois | Saskatoon, SK | 150,000 |
22 | 6 | Rob Wong | North York, ON | 99,000 |
22 | 7 | Chris Wallmuth | St Andrews, MB | 250,000 |
22 | 8 | Naomi Raznavv | Vancouver, BC | 292,000 |
22 | 9 | Evan Casey | Regina, SK | 122,000 |
24 | 1 | Raghav Sharma | Calgary | 90,000 |
24 | 2 | Cody Cloutier | Sicamous, BC | 35,000 |
24 | 3 | Leonard Little | DNR | 74,000 |
24 | 4 | Jackson Oniske | Thompson, MB | 450,000 |
24 | 5 | Jonathan Yueh | Burnaby, BC | 171,000 |
24 | 8 | Faisal Al Qutub | Surrey, BC | 145,000 |
24 | 9 | Brandon Wammes | Ottawa, ON | 211,000 |
25 | 1 | Aaron Gooden Noorzad | Campbelville, ON | 148,000 |
25 | 2 | Rio 'Soulman' Lim | DNR | 177,000 |
25 | 3 | Matt Hall | Whistler, BC | 407,000 |
25 | 4 | Ian Modder | New Westminster, BC | 205,000 |
25 | 5 | Cindy Kerslake | Calgary | 352,000 |
25 | 6 | Jolan Mancini | Toronto, ON | 100,000 |
25 | 7 | Marc Lavergne | Ottawa, ON | 224,000 |
25 | 8 | Ha Van Nguyen | DNR | 32,800 |
25 | 9 | Paulo Vertiiko | Vancouver, BC | 772,000 |
26 | 1 | Zenni Petros | Winnipeg, MB | 100,000 |
26 | 2 | Cindy Li | Vancouver, BC | 253,000 |
26 | 3 | Troy Chehayeb | Edmonton | 327,000 |
26 | 4 | Simon Beaudoin | Calgary | 115000 |
26 | 5 | Robert Taylor | Dieppe, NB | 590,000 |
26 | 6 | Sean Taylor | Chatsworth, ON | 417,000 |
26 | 6 | Michael Khan | Ottawa, ON | 215,000 |
26 | 7 | Mike Leah | Innisfil, ON | 477,000 |
26 | 8 | Robert Kliss | Whitehorse, YT | 107,500 |
26 | 9 | Bradly Jackel | DNR | 98,000 |
27 | 1 | Nikolas Fabisiak | Vancouver, BC | 207,000 |
27 | 2 | Aidan Tiefenbach | Regina, SK | 299,000 |
27 | 3 | Lee Clark | Calgary | 219,000 |
27 | 4 | Jeremy Harper | Pelly Crossing, YT | 118,000 |
27 | 5 | Graeme Frank | Calgary | 621,000 |
27 | 6 | Sang Hyuk Hwang | Port Moody, BC | 45,000 |
27 | 7 | Gordon Goble | Regina, SK | 485,000 |
27 | 7 | Shane McHugh | Whitehorse, YT | 282,000 |
27 | 8 | Garett Maybery | Calgary | 325,000 |
27 | 9 | Mike Letal | Calgary | 323,000 |
28 | 1 | Adam MacSween | DNR | 301,000 |
28 | 2 | Lonnie Hallett | Red Deer, AB | 500,000 |
28 | 3 | Teo Sanchez | AB | 309,000 |
28 | 4 | Matt Plasecki | DNR | 213,000 |
28 | 5 | Takuma Bergeron | Vancouver, BC | 110,000 |
28 | 6 | Anthony Smith | Vancouver, BC | 179,000 |
28 | 7 | Anders Povirk | Troy, MI, USA | 959,000 |
28 | 8 | Shawn Leis | Saskatoon, SK | 158,000 |
28 | 9 | Chris Hak | DNR | 221,000 |
29 | 1 | Praba Siva | Calgary | 65,000 |
29 | 2 | Joel Kogan | Cote Saint-Luc, QC | 149,000 |
29 | 3 | Leanne Brown | Sylvan Lake | 209,000 |
29 | 4 | Keagan Ballard | Calgary | 608,000 |
29 | 5 | Kelsey Korchinski | DNR | 402,000 |
29 | 6 | Morgan Davies | Prince Rupert, BC | 134,000 |
29 | 7 | Regan Duong | Calgary | 389,000 |
29 | 8 | Colten Yamagishi | Edmonton | 127,000 |
29 | 9 | Tyler Panas | DNR | 128,000 |
30 | 1 | Mason St, Martin | Calgary | 146,000 |
30 | 2 | Leonardo Song-Carillo | DNR | 97,000 |
30 | 3 | Alex Bylicki | Vancouver, BC | 120,000 |
30 | 4 | Michael Campitelli | Ajax, ON | 108,000 |
30 | 5 | Colin Burton | Kelowna | 354,000 |
30 | 6 | Michael Farrow | Rockwood, ON | 290,000 |
30 | 7 | Dnaiel Lefebvre | Saskatoon, SK | 107,000 |
30 | 8 | Chun-Tat Fu | Calgary | 387,000 |
30 | 9 | Mathieu Areseau | Longueuil, QC | 130000 |
31 | 1 | David Labchuk | DNR | 192,000 |
31 | 2 | Josef Rosenthal | Delta, BC | 462,000 |
31 | 3 | Marco Carreira | LaSalle, MB | 110,000 |
31 | 4 | Ryan Biermann | DNR | 481,000 |
31 | 5 | Yiwei Zhan | DNR | 702,000 |
31 | 6 | Denys Chufarin | Kyiv, Ukraine | 320,000 |
31 | 7 | Denton Wierzba | Red Deer | 363,000 |
31 | 8 | Paul Weenusk | Oxford House, MB | 93,000 |
31 | 9 | Jason Tran | Edmonton | 155,000 |
33 | 1 | Ryan Simmonds | DNR | 29,000 |
33 | 2 | Derek Dufour | Vancouver, BC | 256,000 |
33 | 3 | Donald Hart | DNR | 83,000 |
33 | 4 | Jeffrey Reardon | Whitby, ON | 319,000 |
33 | 5 | Evan Horton | BC | 290,000 |
33 | 6 | Lina Niu | Edmonton | 169,000 |
33 | 7 | Xinia Ketilson | DNR | 133,000 |
33 | 8 | Gordon Johnson | Kamloops, BC | 320,000 |
33 | 9 | Gilbert Anderson | Canada | 20,900 |
34 | 1 | Matthew O'Brian | Ottawa, ON | 326,000 |
34 | 2 | Don Lee | DNR | 110,000 |
34 | 3 | Allen Shen | Toronto, ON | 500,000 |
34 | 4 | O Lubam | DNR | 112,000 |
34 | 5 | Duff Charette | Rockland, ON | 205,000 |
34 | 6 | Alemu Makonen | Edmonton | 436,000 |
34 | 7 | Stephen Dauphinais | Calgary | 509,000 |
34 | 8 | Hassan Issa | Calgary | 151,000 |
34 | 9 | Martinus Kaspers | Campbell River, BC | 221,000 |
35 | 1 | Tyler Fiiz | DNR | 143,000 |
35 | 2 | John Nielsen | Sylvan Lake | 151,000 |
35 | 3 | Jackson Yang | Calgary | 137,000 |
35 | 4 | Benjamin Cooper | Prince George, BC | 242,000 |
35 | 5 | Patrick 'Egption' Tardif | London, ON | 517,000 |
35 | 6 | Nicholas Teeuwen | London, ON | 297,000 |
35 | 6 | Deven Lane | Regina, SK | 136,000 |
35 | 7 | Gordon Wong | Vancouver, BC | 451,000 |
35 | 8 | Elliot Smith | Richmond, BC | 174,000 |
36 | 1 | Doug James | Vancouver, BC | 150,000 |
36 | 2 | Gabriel Croteau | Montreal, QC | 129,000 |
36 | 3 | Paul Brar | Calgary | 119,000 |
36 | 4 | Steve Desjarlais | Nanaimo, BC | 353,000 |
36 | 5 | Hien Van Ho | Surrey, BC | 286,000 |
36 | 6 | Jodie Dunfield | Moncton, NB | 122,000 |
36 | 7 | Jay Glass | Whitehorse, YT | 102,000 |
36 | 8 | Zhun Rui Chen | Calgary | 204,000 |
36 | 9 | Ernest Martens | DNR | 185,000 |
37 | 1 | Nicholas Peterson | Courtenay, BC | 272,000 |
37 | 2 | Makaya Wagabasa | Portage, MI, USA | 755,000 |
37 | 3 | Sam Raz | BC | 119,000 |
37 | 4 | Morgan McLellan | DNR | 276,000 |
37 | 5 | Steve Zhang | Edmonton | 713,000 |
37 | 6 | Darlene Lee | Burnaby, BC | 232,000 |
37 | 7 | Angie Park | Vancouver, BC | 117,000 |
37 | 8 | Hasanain Al Ghunaim | Calgary | 857,000 |
37 | 9 | Eric Davis | Calgary | 150,000 |
38 | 1 | Richard Hoffman | Calgary | 34,000 |
38 | 2 | Ricky Chow | Coquitlam, BC | 152,000 |
38 | 3 | Tony Le | Surrey, BC | 358,000 |
38 | 4 | Sergei Gurin | DNR | 125,000 |
38 | 5 | Michael McWhirter | DNR | 675,000 |
38 | 6 | Arvhin Malinab | Vancouver, BC | 165,000 |
38 | 7 | Joey Basaraba | Saskatoon, SK | 335,000 |
38 | 8 | Jayvee Lumahan | Edmonton | 101,000 |
38 | 9 | Joshua Hoeber | Saskatoon, SK | 83,000 |
39 | 1 | Joshua Hopkins | Prince Albert, SK | 138,000 |
39 | 2 | Matt McLeish | Calgary | 221,000 |
39 | 3 | Rick Andreychuk | Calgary | 301000 |
39 | 4 | Naleen Narayan | St. Albert | 943,000 |
39 | 5 | Xinwei Jiang | Calgary | 72,000 |
39 | 6 | Ali Razzaq | Edmonton | 356,000 |
39 | 7 | Kyle Crego | Calgary | 283,000 |
39 | 8 | Zofimo Xavier | Toronto, ON | 198,000 |
39 | 9 | Darcy McDonald | Calgary | 184,000 |
40 | 1 | Christopher Alcindor | fresnes, QC | 237,000 |
40 | 3 | George Broumas | Edmonton | 226,000 |
40 | 4 | Darrell Lewis | DNR | 765,000 |
40 | 5 | Joel Bullock | Calgary | 262,000 |
40 | 6 | Wayne Kelley | Osoyoos Bc | 118,000 |
40 | 7 | Cody McKay | Daysland | 75,000 |
40 | 8 | Joshua Clark | Edmonton | 35,000 |
40 | 9 | Thi Ngo | DNR | 261,000 |
41 | 1 | Irtiza Malik | Milton, ON | 100,000 |
41 | 3 | Andy Truong | Calgary | 220,000 |
41 | 4 | Shariq Khan | Victoria, BC | 131,000 |
41 | 4 | Maxim Kogay | Toronto, ON | 125,000 |
41 | 5 | Fraser 'Big Papi' Short | Red Deer | 243,000 |
41 | 6 | Rob Lothian | Spruce Grove | 307,000 |
41 | 7 | Weiping Gu | Vaughan, ON | 565,000 |
41 | 8 | Nicholas Milkovich | Rycroft | 430,000 |
41 | 9 | Dylan Boyer | Barrie, ON | 114,000 |
42 | 1 | Rahu Sharma | Calgary | 219,000 |
42 | 2 | Jason McArthur | Calgary | 251,000 |
42 | 3 | Peter Griffin | Calgary | 658,000 |
42 | 4 | Haven Taylor | Calgary | 369,000 |
42 | 5 | James Worth | DNR | 162,000 |
42 | 6 | Bash Ramahi | Edmonton | 148,000 |
42 | 7 | Curtis Bellveau | DNR | 129,000 |
42 | 8 | Danny Bajaj | Vancouver, BC | 609,000 |
42 | 9 | Jeremy Doll | DNR | 215,000 |
43 | 1 | Anthony Williams | DNR | 164,000 |
43 | 2 | Jonathan Camare | DNR | 125,000 |
43 | 3 | Clint Cockburn | Saskatoon, SK | 163,000 |
43 | 4 | Richar Mullen | Surrey, BC | 232,000 |
43 | 5 | Jacob Johnston | Orillia, ON | 325,000 |
43 | 6 | Francis Fan | Edmonton | 323,000 |
43 | 7 | Ran Yi | DNR | 319,000 |
43 | 8 | Antonio de la Cruz | Las Vegas, NV, USA | 697,000 |
43 | 9 | Aleksei Ponimarev | DNR | 350,000 |
44 | 1 | Cole Neufeld | St Catharines, ON | 47,000 |
44 | 2 | Donald Cowie | DNR | 116,000 |
44 | 3 | Tommy Nguyen | Mississauga, ON | 446,000 |
44 | 4 | Peggy Malinowski | Calgary | 155,000 |
44 | 5 | Dustin Shore | Edmonton | 123,000 |
44 | 6 | David Quang | DNR | 131,000 |
44 | 7 | Joe Gallo | Tisdale, SK | 359,000 |
44 | 8 | Bo MItik | Calgary | 471,000 |
44 | 9 | Dominick French | Victoria, BC | 165,000 |
45 | 1 | Skyler York | DNR | 271,000 |
45 | 2 | Darrell Moore | DNR | 127,000 |
45 | 3 | Robert de la Criz | Saskatoon, SK | 337,000 |
45 | 4 | Xiao Ma | Edmonton | 345,000 |
45 | 5 | Said Michailidis | Montreal, QC | 32,000 |
45 | 6 | Dylan Payne | Calgary | 259,000 |
45 | 7 | Pat Di Cosmo | DNR | 82,000 |
45 | 9 | Sunny Lubana | Saskatoon, SK | 431,000 |
Event #11: $1,700 Main event ($1515 + $185)
Day 1: Jan 18/19/20, 11 am
Day 2: Jan 21, 12 noon
Blinds: 60 Minutes
Entries: 1,475
Remaining: 223
Prizes: $2,234,838
1st Place: $334,891
Day 2 of the Main Event is set with 223 players returning and everyone guaranteed at least a min-cash. The action kicks off at noon with nearly all of Level 18 to play, which means they'll go straight into the 60-minute Day 2 levels.
Anders Povirk leads the way with just shy of a million and Naleen Narayan is also playing more than 900k.
Current stacks for the returning players can be found under the Chip Counts tab for Day 2 and all the Day 2 prizes are listed under the Payouts tab.
Player | Home | Chips |
Anders Povirk | Troy, MI, USA | 959,000 |
Naleen Narayan | St. Albert | 943,000 |
Yingxi Zhang | DNR | 878,000 |
Hasanain Al Ghunaim | Calgary | 857,000 |
Paulo Vertiiko | Vancouver, BC | 772,000 |
Darrell Lewis | DNR | 765,000 |
Makaya Wagabasa | Portage, MI, USA | 755,000 |
Sopheak Heang | Edmonton | 733,000 |
Steve Zhang | Edmonton | 713,000 |
Yiwei Zhan | DNR | 702,000 |