Event #12: $1,100 Main Event ($990 + $110)
Day 2: Feb 25 - 1 pm
Day 3: Feb 26 - noon
Blinds: 60 Min
Entries: 417
Prizes: $392,189
Winner: Eric Wasylenko ($73,049)
Eric Wasylenko has been close to the Main Event title a lot recently, but he's come up short. At least, he had done until today when he went the distance to take it all down.
He had to make his way through 417 entries across the two starting days after bagging the second biggest stack on Day 1a. That brought him into Day 2 with a top-five stack and he made his way through the 79 returning players to the final nine.
When they returned for the final table, he was second from the bottom in chips but he was dialed in, making well-timed aggressive moves to help build up his stack. He was looking up at Dave Howat's stack for most of the day, with Herbert Zamora also holding the lead for part of the final table, but it was in the late stages that Wasy turned it up a notch.
He was able to find good spots against early leader Dave Howat to chip up. He took a lead three ways after besting Howat's pair of sevens with queen-nine suited, and He and Jadson Heang traded the lead back and forth from then on until Wasylenko took a huge lead by sending Howat to the cage for third place.
That gave Wasylenko about 3/4 of the chips in play and heads-up was a quick affair. The money went in just a few hands into the two-way game when both players flopped a pair. Heang was on middle pair but Wasy flopped top pair and held to take down the win.
Wasy has had quite a bit of success on the PPT of late. In November at Yellowhead he shipped two of the early events before final tabling the Main for 4th place. In fact, he's final tabled the last four Main Events on the PPT, so it seemed only a matter of time before he took one down and that time was today.
The $73k win today looks like his second-biggest score ever and will certainly push his Hendon Mob earnings over $900k USD.
Heads up was a quick affair as Eric Wsylenko had about 3/4 of the chips in play to start. The money went in quickly in a hand where both players flopped a pair. The flop was and Heang's ace-four flopped middle pair while Wasy's king-nine of diamonds hit top pair.
on the turn and river didn't change anything and Heang had to settle for second place tonight.
Player | Chips | Progress | |
---|---|---|---|
Eric Wasylenko | ![]() |
12,500,000 | 3,300,000 |
Sopheak Heang | ![]() |
0 | 0 |
Three-way play went on for a while, but they are finally heads up after Dave Howat hit the cage for third place. Eric Wasylenko raised his button and Howat shoved a bit more than 1 million with Wasy calling it off.
Dave Howat:
Eric Wasylenko:
Wasy's kicker played on the dry board and the game is heads up.
Player | Chips | Progress | |
---|---|---|---|
Eric Wasylenko | ![]() |
9,200,000 | 3,800,000 |
Sopheak Heang | ![]() |
3,300,000 | 2,400,000 |
Dave Howat | ![]() |
0 | 0 |
Jason Heang just took a slight lead after a big pot against Dave Howat. Howat limped, then called when Heang raised to 360k. Heang fired 240k on the flop and Howat called.
Heang check-called for 300k on the turn, then fired 580k on the
river. Howat's cards hit the muck to send the nice pot to Heang with no showdown.
Player | Chips | Progress | |
---|---|---|---|
Sopheak Heang | ![]() |
5,700,000 | 1,100,000 |
Eric Wasylenko | ![]() |
5,400,000 | 500,000 |
Dave Howat | ![]() |
1,560,000 | 305,000 |
The players have taken an early break with about 15 minutes to play in Level 28 and Eric Wasylenko with a big lead.
Player | Chips | Progress | |
---|---|---|---|
Eric Wasylenko | ![]() |
5,900,000 | 500,000 |
Sopheak Heang | ![]() |
4,600,000 | 100,000 |
Dave Howat | ![]() |
1,865,000 | 785,000 |
Eric Wasylenko raised to 220k from the button and Dave Howat called the small blind. Howat check-called for 200k on the flop and both players checked the
turn.
Howat fired 300k on the river and Wasy snap-called. Howat showed pocket sevens, but it was no good versus the queen-nine of hearts for Wasy.
Player | Chips | Progress | |
---|---|---|---|
Eric Wasylenko | ![]() |
5,400,000 | 800,000 |
Sopheak Heang | ![]() |
4,500,000 | 1,100,000 |
Dave Howat | ![]() |
2,650,000 | 1,850,000 |
The flop read and Dave Howat bet 300k. Jason Heang called to the
turn and Howat shoved for 2.485 million. Heang hit the tank for a bit, but ultimately gave up his hand.
"What do you think I had," Howat asked?
"Small Pocket pair, like fives?" replied Heang. Howat showed four-five as he collected the pot.
Player | Chips | Progress | |
---|---|---|---|
Eric Wasylenko | ![]() |
4,600,000 | 200,000 |
Dave Howat | ![]() |
4,500,000 | 500,000 |
Sopheak Heang | ![]() |
3,400,000 | 450,000 |
It looks like Eric Wasylenko is a slight leader now, but there's not much between them. Wasy just took a big pot from Jason Heang. Action was on the turn with a huge pot already and the board reading and Heang check-folded to a bet of 650k from Wasylenko.
Player | Chips | Progress | |
---|---|---|---|
Eric Wasylenko | ![]() |
4,400,000 | 1,050,000 |
Dave Howat | ![]() |
4,000,000 | 1,300,000 |
Sopheak Heang | ![]() |
3,850,000 | 1,350,000 |
Dave Howat looks to be back in the lead with 5 million now, to about 4 million for Jason Heang and a bit more than three for Eric Wasylenko.
Player | Chips | Progress | |
---|---|---|---|
Dave Howat | ![]() |
5,200,000 | 100,000 |
Sopheak Heang | ![]() |
4,000,000 | 1,500,000 |
Eric Wasylenko | ![]() |
3,500,000 | 150,000 |
It's been rare for all three players to be involved in the same hand since three-way play began, but they came close recently. Dave Howat opened from the button to 160k before Jason Heang reraised his small blind to 440k. Eric Wasylenko decided it was time to put his chips in, and he shoved fro more than 2 million, sending both Howat's and Heang's hands to the muck.
I picked up the action on the turn with the board reading and a sizeable pot already in the middle. Dave Howat check-called a bet of 280k from Jason Heang to see
on the river.
Howat checked again and Heang slid out 500k. Howat thought for a bit before calling but mucked his hand when Heang showed pocket sixes for the flopped set. It looks like the pot gave Heang a small lead now.
Player | Chips | Progress | |
---|---|---|---|
Sopheak Heang | ![]() |
5,500,000 | 1,900,000 |
Dave Howat | ![]() |
5,100,000 | 300,000 |
Herbert Zamora was just coolered to the rail in 4th place. The money went in between him and Jason Heang with Zamora on ace-king and Heng on ace-queen. The board of wasn't kind to the big slick, however, giving Heang his queen and the win.
Player | Chips | Progress | |
---|---|---|---|
Sopheak Heang | ![]() |
3,600,000 | 1,500,000 |
Herbert Zamora | ![]() |
0 | 0 |
Dave Howat still leads with more than 5 million, but Eric Wasylenko is catching up with more than 3.5 million.
Player | Chips | Progress | |
---|---|---|---|
Dave Howat | ![]() |
5,400,000 | 400,000 |
Eric Wasylenko | ![]() |
3,650,000 | 1,150,000 |
Sopheak Heang | ![]() |
2,100,000 | 200,000 |
Herbert Zamora | ![]() |
1,470,000 | 510,000 |
Dave Howat has nearly half the chips in play right now with almost 6 million.
Player | Chips | Progress | |
---|---|---|---|
Dave Howat | ![]() |
5,800,000 | 400,000 |
Eric Wasylenko | ![]() |
2,500,000 | 1,630,000 |
Sopheak Heang | ![]() |
2,300,000 | 90,000 |
Herbert Zamora | ![]() |
1,980,000 | 1,240,000 |
They are down to four remaining in the Main Event now after Bash Ramahi shoved and got a call from Herbert Zamora. Zamora was on king-jack against queen-six and Ramahi got a queen in the window, but unfortunately for him, there were also two jacks on the flop. Nothing else changed and Ramahi hit the rail for 5th place and $18,480.
Things are moving quickly on the Main Event now with Jason Law out in 6th place. He shoved ace-nine but ran into ace-king and couldn't find his cards.
Player | Chips | Progress | |
---|---|---|---|
Jason Law | ![]() |
0 | 0 |
Benson Westwood was in good shape to get more than a double-up after the money went in three ways with big stack Dave Howat holding kings, Westwood at risk with aces, and Kyle Levicki in with fumes and a suited hand.
Howat is running Pure with kings however as he spiked his king on the flop to take the lead and send two players to the rail in the same hand.
Player | Chips | Progress | |
---|---|---|---|
Dave Howat | ![]() |
5,400,000 | 3,080,000 |
Benson Westwood | ![]() |
0 | 0 |
Kyle Levivki was near felted after doubling up Jason Law recently, and he shoved his dregs from the small blind after a raise from Dave Howat. Benson Westwood also shoved the big for more, and Howat called it off.
Howat had kings versus aces for Westwood and for the short-stacked Levicki. It looked good for Westwood to get a double plus, but the king in the window sent a huge pot to Howat.
Player | Chips | Progress | |
---|---|---|---|
Kyle Levicki | ![]() |
0 | 0 |
Kyle Levicki and Jason Law just ran into each other again. Levicki had ace-king again versus ace-ten but Law spiked two tens on the board, with two queens, for a boat.
Kyle Levicki shoved the middle for 190k and Jason Law called him off from the big blind.
Kyle Levicki:
Jason Law:
Levivki was in good shape with the dominating ace and after a runout of the king kicker still played and Levicki doubled up.
Player | Chips | Progress | |
---|---|---|---|
Kyle Levicki | ![]() |
500,000 | 615,000 |
Jason Law | ![]() |
350,000 | 615,000 |
Jason Heang raised to 110k from the hijack before button Kyle Levicki reraised to 330k. Heang tanked for a bit before calling to the flop. Heang shoved the flop, giving Levicki a bit of a problem. He thought about it for about 30 seconds before folding pocket kings face up.
Bash Ramahi shoved early with ace-king over a raise from Jason Heang, and they ended up in a race with Heang on pocket nines. Ramahi was calling for an ace from space, and while that didn't happen, he did race out to Broadway for the win.
"Broadway works," he said with a smile as he collected the pot.
Big stack Herbert Zamora limped the small blind and Eric Wasylenko checked his option to see ]4s7c7s] on the flop. Zamora check-called for 50k, and both players checked the turn.
Zamora checked again on the river and Wasy fired 70k. Zamora called before the bet was even out, and his queen-three was good against the jack-six for Wasylenko.
They are down to 8 players left in the Main after Yeping Shan hit the rail first off the FT. He was very short at the break after starting the day with one of the shortest stacks. He shoved early in the first hand after the break for just 95k and Herbert Zamora to his left pumped it up to 200k.
No one else came along, and Shan was dominated with into
. Both players rivered a queen, but that was the only help on the board for either so Zamora's ace kicker played.
Player | Chips | Progress | |
---|---|---|---|
Herbert Zamora | ![]() |
3,220,000 | 90,000 |
Yeping Shan | ![]() |
0 | 0 |
Player | Chips | Progress | |
---|---|---|---|
Herbert Zamora | ![]() |
3,130,000 | 165,000 |
Sopheak Heang | ![]() |
2,390,000 | 645,000 |
Dave Howat | ![]() |
2,320,000 | 60,000 |
Benson Westwood | ![]() |
1,495,000 | 740,000 |
Kyle Levicki | ![]() |
1,115,000 | 370,000 |
Jason Law | ![]() |
965,000 | 120,000 |
Eric Wasylenko | ![]() |
870,000 | 145,000 |
Bash Ramahi | ![]() |
590,000 | 50,000 |
Yeping Shan | ![]() |
95,000 | 795,000 |
The weather has forced a change of venue this morning as the Social room is a deep freeze. Main Event players should head to the poker room to kick off the day.
Table |
Seat |
Player |
Chips |
14 | 1 | Jason Heang | 1,745,000 |
14 | 2 | Bash Ramahi | 640,000 |
14 | 3 | Kyle Levicki | 1,485,000 |
14 | 4 | Benson Westwood | 755,000 |
14 | 5 | Yeping Shan | 890,000 |
14 | 6 | Herbert Zamora | 2,965,000 |
14 | 7 | Eric Wasylenko | 725,000 |
14 | 8 | Jason Law | 1,085,000 |
14 | 9 | Dave Howat | 2,380,000 |
Player | Chips | Progress | |
---|---|---|---|
Herbert Zamora | ![]() |
2,965,000 | 165,000 |
Dave Howat | ![]() |
2,380,000 | 120,000 |
Sopheak Heang | ![]() |
1,745,000 | 985,000 |
Kyle Levicki | ![]() |
1,485,000 | 655,000 |
Jason Law | ![]() |
1,085,000 | 735,000 |
Yeping Shan | ![]() |
890,000 | 480,000 |
Benson Westwood | ![]() |
755,000 | 75,000 |
Eric Wasylenko | ![]() |
725,000 | 100,000 |
Bash Ramahi | ![]() |
640,000 | 345,000 |
The final table is now set after Kim Graham bubbled the final table and final day. He raised to 95k early and got calls from Jason Heang on the button and Benson Westwood on the small blind. It all kicked off on the flop when Westwood checked, Graham shoved, Heang called and Westwood backed away from the hand.
Graham flopped top pair with ten-eight, but Heang flopped the set with pocket sevens. The runout just improved Heang, and Graham was the last player to bust before the final day.
Stay tuned shortly for Day 3 chips and seats.
Player | Chips | Progress | |
---|---|---|---|
Kim Graham | ![]() |
0 | 0 |
They are down to 10 players left now after Paul Bihis lost his stack to Herbert Zamora. Bihis shoved the button and Zamora snap-called from the big blind.
"Oh oh," said Bihis at the quick call, and his alarm was accurate as he ran into the kings for Zamora. Bihis turned a jack on
but it wasn't enough help to save him and he hit the rail in 11th place to leave them one off the final table and the end of the night.
Zamora now looks to be the chip leader with about 2.8 million, about 300k ahead of tablemate Dave Howat in second.
Player | Chips | Progress | |
---|---|---|---|
Herbert Zamora | ![]() |
2,800,000 | 1,280,000 |
Dave Howat | ![]() |
2,500,000 | 660,000 |
Pauk Bihis | ![]() |
0 | 0 |
The plan today is to play down to the final table, then bag up and return tomorrow to finish the game out. They are now down to 11 players after Tyrone Hanna shoved ace-four but ran into pocket nines in the hand of Kyle Levicki. The nines held to send Hanna to the payout desk and bring the game to 11.
Player | Chips | Progress | |
---|---|---|---|
Tyrone Hanna | ![]() |
0 | 0 |
The money went in on the flop with Eric Wasylenko holding queen-ten of diamonds. He ran into aces for Jason Law and was in trouble for his life. the
turn bricked, but
on the river gave Wasy two-pair and the double up.
Player | Chips | Progress | |
---|---|---|---|
Eric Wasylenko | ![]() |
825,000 | 260,000 |
Jason Law | ![]() |
350,000 | 515,000 |
Player | Chips | Progress | |
---|---|---|---|
Dave Howat | ![]() |
3,160,000 | 10,000 |
Herbert Zamora | ![]() |
1,520,000 | 1,345,000 |
Kim Graham | ![]() |
1,130,000 | 895,000 |
Tyrone Hanna | ![]() |
1,065,000 | 230,000 |
Bash Ramahi | ![]() |
985,000 | 15,000 |
Jason Law | ![]() |
865,000 | 400,000 |
Benson Westwood | ![]() |
830,000 | 310,000 |
Kyle Levicki | ![]() |
830,000 | 280,000 |
Sopheak Heang | ![]() |
760,000 | 160,000 |
Eric Wasylenko | ![]() |
565,000 | 100,000 |
Pauk Bihis | ![]() |
420,000 | 5,000 |
Yeping Shan | ![]() |
410,000 | 175,000 |
Shariq Khan took the 14th place cash tonight before Kris STeinbach had his aces cracked in a massive hand. Tyrone Hanna limped early before Kris Steinbach made it 65k to go. Big stack Dave Howat thought for a bit before pumping it up to 180k from Steinbach's left.
Hanna hit the tank and eventually mucked before Steinbach made it 400k. Howat shoved and Steinbach snapped it off. It was a huge confrontation between aces for Steinbach and kings for Howat. Hanna said he folded jacks once the hands were tabled.
Steinbach looked good for a double until the flop of put Howat open-ended. The
turn was a brick, but the
river hit the bottom end of Howat's straight for the huge win. Howat now has about 1/4 of the chips in play with 12 left.
Player | Chips | Progress | |
---|---|---|---|
Dave Howat | ![]() |
3,150,000 | 1,110,000 |
Kris Steinbach | ![]() |
0 | 0 |
Shariq Khan | ![]() |
0 | 0 |
They are down to 14 players left now with Joe Herlein as the most recent bust. He won the first payout of $5,540 for 15th place.
Player | Chips | Progress | |
---|---|---|---|
Joe Herlein | ![]() |
0 | 0 |
Jayvee Lumahan was the most recent exit from the Main Event in 16th place for $4,660.
Player | Chips | Progress | |
---|---|---|---|
Jayvee Lumahan | ![]() |
0 | 0 |
Bash Ramahi is back up to 1 million chips again after Benson Westwood raised to 50k from the cutoff, Ramahi shoved for 485k and Westwood called it off with more.
Ramahi was on black aces against pocket jacks for Westwood and the aces turned a set on board for the double up.
Player | Chips | Progress | |
---|---|---|---|
Bash Ramahi | ![]() |
1,000,000 | 605,000 |
Benson Westwood | ![]() |
520,000 | 53,000 |
They are down to 16 players left now after Ali Khani busted shortly after Holly Berry from the same table.
Player | Chips | Progress | |
---|---|---|---|
Ali Khani | ![]() |
0 | 0 |
Holly Berry was the first player off the final two tables after she suffered a bad beat when her pocket jacks were set up by nines with a nine on board.
Player | Chips | Progress | |
---|---|---|---|
Holly Berry | ![]() |
0 | 0 |
Joe Herlein raised to 60k early and it folded to button Kris Steinbach who made it 120k to go. Herlein shoved and Steinbach called it off with more.
Steinback was on a pair of tens, but he ran into the aces for Herlein and the board bricked for him to improve. Steinbach lost some but he's still up from his dinner count.
Player | Chips | Progress | |
---|---|---|---|
Kris Steinbach | ![]() |
1,100,000 | 160,000 |
Joe Herlein | ![]() |
450,000 | 180,000 |
John Donnelly, who won the Main here in July last year, as well as the Seniors at Yellowhead in September, just bubbled the final two tables of this year's first Main Event.
Player | Chips | Progress | |
---|---|---|---|
John Donnelly | ![]() |
0 | 0 |
Jason Heang shoved the small blind over a raise to 40k from Bash Ramahi. Kyle Levicki decided to reshove the big with more, pushing Ramahi off his hand.
It was a race between jack-queen for Heang and pocket tens for Levicki. Heang looked to be headed to the exit until he spiked a queen on the river.
"If he folds, you're dead," Ramahi said after the hand, indicating that Ramahi folded the winner.
Player | Chips | Progress | |
---|---|---|---|
Sopheak Heang | ![]() |
600,000 | 60,000 |
Kyle Levicki | ![]() |
550,000 | 25,000 |
The first 10 minutes after dinner were active with four players hitting the rail to bring the field down to 19.
Player | Chips | Progress | |
---|---|---|---|
Chris Lawson | ![]() |
0 | 0 |
Pete Fylyma | ![]() |
0 | 0 |
Leo Brouwer | ![]() |
0 | 0 |
Daniel O'Leary | ![]() |
0 | 0 |
Here is a look at the final 23 stacks as counted at dinner.
Player | Chips | Progress | |
---|---|---|---|
Dave Howat | ![]() |
2,040,000 | 90,000 |
Kris Steinbach | ![]() |
940,000 | 410,000 |
Holly Berry | ![]() |
925,000 | 545,000 |
Tyrone Hanna | ![]() |
835,000 | 35,000 |
Shariq Khan | ![]() |
720,000 | 20,000 |
Eric Wasylenko | ![]() |
665,000 | 265,000 |
John Donnelly | ![]() |
590,000 | 395,000 |
Kyle Levicki | ![]() |
575,000 | 220,000 |
Sopheak Heang | ![]() |
540,000 | 285,000 |
Benson Westwood | ![]() |
467,000 | 33,000 |
Jason Law | ![]() |
465,000 | 420,000 |
Paul Bihis | ![]() |
415,000 | 174,000 |
Bash Ramahi | ![]() |
395,000 | 335,000 |
Chris Lawson | ![]() |
390,000 | 78,000 |
Leo Brouwer | ![]() |
330,000 | 230,000 |
Jayvee Lumahan | ![]() |
320,000 | 30,000 |
Ali Khani | ![]() |
275,000 | 39,000 |
Joe Herlein | ![]() |
270,000 | 165,000 |
Daniel O'Leary | ![]() |
250,000 | 128,000 |
Pete Fylyma | ![]() |
240,000 | 125,000 |
Yeping Shan | ![]() |
235,000 | 43,000 |
Kim Graham | ![]() |
235,000 | 215,000 |
Herbert Zamora | ![]() |
175,000 | 195,000 |
The remaining 23 players are now on break with Colten Yamagishi as the 24th place finisher tonight.
Player | Chips | Progress | |
---|---|---|---|
Colten Yamagishi | ![]() |
0 | 0 |
Shane Brotherwood opened early to 30k and Benson Westwood called from the big blind. The both checked the flop but after a check from Westwood on the
turn, Brotherwood bet 30k, then called with less when Westwood shoved.
Shane Brotherwood:
Benson Westwood:
Brotherwood was in good shape with the best king, but the flipped the script on him to give Westwood two pair and send Brotherwood to the rail in 26th place. Sheraz Nasir lost his chips on another table shortly after to bring it down to 24.
Player | Chips | Progress | |
---|---|---|---|
Benson Westwood | ![]() |
500,000 | 135,000 |
Sheraz Nasir | ![]() |
0 | 0 |
Shane Brotherwood | ![]() |
0 | 0 |
Jason Law just got a double through Holly Berry when his queens held against her jacks, but she's clearly in the zone. In the next hand, Shariq Khan raised to 30k and Berry called before Colten Yamagishi shoved for 393k. Khan got out of the way quickly, but Berry hit the tank.
"I think you have kings," she said during the thought process. Eventually, she found the muck, but Yamagishi said she was right, and then showed the pocket kings to prove it.
Player | Chips | Progress | |
---|---|---|---|
Jason Law | ![]() |
885,000 | 685,000 |
Colten Yamagishi | ![]() |
465,000 | 65,000 |
Holly Berry | ![]() |
380,000 | 260,000 |
Andy Truong | ![]() |
0 | 0 |
There are just under 10 minutes left in Level 19 and Dave Howat is the big leader now with almost 2 million chips. I didn't see any other stacks of more than 1 million as Bash Ramahi, the other millionaire from the break, lost a bit at this level.
Player | Chips | Progress | |
---|---|---|---|
Dave Howat | ![]() |
1,950,000 | 600,000 |
Tyrone Hanna | ![]() |
800,000 | 166,000 |
Bash Ramahi | ![]() |
730,000 | 320,000 |
Holly Berry | ![]() |
640,000 | 220,000 |
Kris Steinbach | ![]() |
530,000 | 172,000 |
They are down to 27 left and redrawing for new seats on the final three tables.
Player | Chips | Progress | |
---|---|---|---|
Brett Worton | ![]() |
0 | 0 |
Mal Hagan | ![]() |
0 | 0 |
They are down to 29 players left and I've updated the chip counts from the previous break. Dave Howat is still leading with Bash Ramahi in second and Eric Wasylenko in 3rd.
Player | Chips | Progress | |
---|---|---|---|
Hamish Tong | ![]() |
0 | 0 |
Haven Taylor was the most recent bust today in 33rd place, shortly before the end of Level 18. I'll get full chip counts on the break to update the remaining players.
Player | Chips | Progress | |
---|---|---|---|
Haven Taylor | ![]() |
0 | 0 |
Glenn Tarasoff and Kyle Bonazzo were the most recent casualties today from the Main Event, bringing the field to 33 left.
Player | Chips | Progress | |
---|---|---|---|
Kyle Bonazzo | ![]() |
0 | 0 |
Glenn Tarasoff | ![]() |
0 | 0 |
Ryan Comely just picked up his payout ticket for 36th place, the first player out from the final four tables.
Player | Chips | Progress | |
---|---|---|---|
Ryan Comely | ![]() |
0 | 0 |
There are 36 players left now on the final four tables after Ricardo Teixeira busted in 37th place for the final payout of $2,400. The next player out will get a pay jump to $2,630.
Player | Chips | Progress | |
---|---|---|---|
Ricardo Teixeira | ![]() |
0 | 0 |
Chris Lawson raised to 22k and Hamish Tong called from the big blind to see on the flop. Both players checked to the
turn where Tong fired 30k.
Lawson called to the river and bet 35k after a check from Tong. Tong decided to check-raise it to 150k, but after a short time in the tank Lawson called. His
was good against missed draw with queen-eight for Tong.
Meanwhile, Josh Wallace and Jay Tran hit the rail on other tables to put the field at 37.
Player | Chips | Progress | |
---|---|---|---|
Chris Lawson | ![]() |
550,000 | 432,000 |
Hamish Tong | ![]() |
300,000 | 345,000 |
Jay Tran | ![]() |
0 | 0 |
Josh Wallace | ![]() |
0 | 0 |
They are down to 39 players left after Andy Li and Thomas Taylor hit the rail late in Level 17.
Player | Chips | Progress | |
---|---|---|---|
Thomas Taylor | ![]() |
0 | 0 |
Andy Li | ![]() |
0 | 0 |
They are down to 41 players left in the Main Event with about 5 minutes to play in Level 17. Nu Teliani and Ian Modder were the most recent busts.
Player | Chips | Progress | |
---|---|---|---|
Ian Modder | ![]() |
0 | 0 |
Nu Teliani | ![]() |
0 | 0 |
Darcy van Wachem was the most recent bust from the Main Event to bring the field to 44 players left now. There are about 20 minutes remaining in Level 17.
Player | Chips | Progress | |
---|---|---|---|
Darcy Van Wachem | ![]() |
0 | 0 |
They are down to 5 tables now with 45 players left alive.
Player | Chips | Progress | |
---|---|---|---|
Ryan McClean | ![]() |
0 | 0 |
Dale Chalifoux | ![]() |
0 | 0 |
Jude Porpor | ![]() |
0 | 0 |
Cuong Nguyen | ![]() |
0 | 0 |
They are down to 48 now after Vuong Nguyen hit the rail in 49th place.
Mike X was the player out in 50th place tonight while Dave Howat and Bash Ramahi look to have taken over the top two stacks coming back from the break.
Player | Chips | Progress | |
---|---|---|---|
Dave Howat | ![]() |
1,040,000 | 680,500 |
Bash Ramahi | ![]() |
830,000 | 514,000 |
Hamish Tong | ![]() |
645,000 | 370,500 |
Jayvee Lumahan | ![]() |
495,000 | 236,500 |
Mike X | ![]() |
0 | 0 |
Matt McLeish was the third player to exit with cash today. There are 5 more payouts of $2,240 before it jumps to $2,400.
Player | Chips | Progress | |
---|---|---|---|
Matt McLeish | ![]() |
0 | 0 |
Ed Zurawell was the first player out in the money today, followed shortly by Tiny Hoang.
Player | Chips | Progress | |
---|---|---|---|
Tony Hoang | ![]() |
0 | 0 |
The remaining players are now all guaranteed some cash today after start of day leader Hasan Al Ghunaim was the unfortunate bubble today.
Player | Chips | Progress | |
---|---|---|---|
Sopheak Heang | ![]() |
152,000 | 0 |
Ed Zurawell | ![]() |
0 | 0 |
Hasan Al Ghunaim | ![]() |
0 | 0 |
Sopheak Heang | ![]() |
0 | 0 |
Ki Lee | ![]() |
0 | 0 |
Hassan Issa | ![]() |
0 | 0 |
Andrew Beliveau | ![]() |
0 | 0 |
They are down to 54 players left in the game on six tables now, and the action is hand for hand to the money.
They are three off the money spots now after Kijoon Nam, Harold Boutelier, and Guy Alm hit the rail just before the cashouts.
Player | Chips | Progress | |
---|---|---|---|
Guy Alm | ![]() |
0 | 0 |
Kijoon Nam | ![]() |
0 | 0 |
Harold Boutilier | ![]() |
0 | 0 |
They are down to 59 players left in the game now as Shawn Leis was one of the recent players to hit the rail before the money. I think there are a couple more busts that I've missed so far but I'll try to update those as they get closer to the money,
Player | Chips | Progress | |
---|---|---|---|
Shawn Leis | ![]() |
0 | 0 |
They are down to 61 players now, nine off the money spots. The players on the Chip Counts page are now accurate for who is still in and who has hit the rail, though the stack sizes are stale from the start of day still. I'll try to grab counts on the break.
Player | Chips | Progress | |
---|---|---|---|
Kim Pham | ![]() |
0 | 0 |
Player | Chips | Progress | |
---|---|---|---|
Tony Basile | ![]() |
0 | 0 |
They are down to 63 players left now and breaking down to the final 7 tables with Table 20 breaking up now. I'm a bit behind in busting players as they leave as the action has been moving pretty quickly today, but most of the players in the counts are still in the game.
Player | Chips | Progress | |
---|---|---|---|
Devon Tamagi | ![]() |
0 | 0 |
The action is moving quickly today with 67 players left and just over 15 minutes to go in the opening level of the day.
Player | Chips | Progress | |
---|---|---|---|
Wilfred McNeely | ![]() |
0 | 0 |
Dino Rajabi | ![]() |
0 | 0 |
Gerald Chung | ![]() |
0 | 0 |
Stuart Linnen | ![]() |
0 | 0 |
Deven Lane | ![]() |
0 | 0 |
Tyson Stevenson | ![]() |
0 | 0 |
Ron Lauzon | ![]() |
0 | 0 |
Dave Desanghere | ![]() |
0 | 0 |
They are down to 72 players left now and are breaking down to 8 tables now as Table 21 is breaking after the exit of Skyler York in 73rd.
Player | Chips | Progress | |
---|---|---|---|
Skyler York | ![]() |
0 | 0 |
They are down to 73 players left now in the Main Event after a few quick busts in the first 20 minutes of play. Among the players to hit the rail in the early running have been PLO winner David Ko, Zeyu "Skytrain" Huang, and Julius Roque.
Player | Chips | Progress | |
---|---|---|---|
David Ko | ![]() |
0 | 0 |
Zeyu Huang | ![]() |
0 | 0 |
Julius Roque | ![]() |
0 | 0 |
Day 2 of the Main Event is now underway with 79 players returning for 53 paid spots.
Table |
Seat |
Player |
Chips |
13 | 1 | Kijoon Nam | 141,500 |
13 | 2 | Julius Roque | 53,000 |
13 | 3 | Kim Graham | 232,500 |
13 | 4 | Haven Taylor | 150,000 |
13 | 5 | Daniel O'Leary | 142,500 |
13 | 6 | Dave Desanghere | 28,500 |
13 | 7 | Hassan Issa | 43,000 |
13 | 8 | Thomas Taylor | 237,000 |
13 | 9 | Paul Bihis | 146,000 |
14 | 1 | Deven Lane | 114,500 |
14 | 2 | Leo Brouwer | 114,000 |
14 | 3 | Sopheak Heang | 152,000 |
14 | 4 | Ryan Teixeira | 154,500 |
14 | 5 | Tyrone Hanna | 127,000 |
14 | 6 | Ryan Comely | 133,000 |
14 | 7 | Sheraz Nasir | 110,000 |
14 | 8 | Brett Worton | 96,000 |
14 | 9 | Tony Hoang | 180,000 |
15 | 1 | Yeping Shan | 227,000 |
15 | 2 | Guy Alm | 167,500 |
