English
Kings of Tallinn 2024 Event #12: €555 Championship (Estonian) Live Reporting - Day 2
1 New Update - Click to refresh
Tournament Structure
# Small Blind Big Blind Ante Duration (M)
1 100 100 100 60
2 100 200 200 60
3 100 300 300 60
4 200 400 400 60
5 200 500 500 60
6 300 600 600 60
7 400 800 800 60
8 500 1,000 1,000 60
9 500 1,000 1,000 60
10 600 1,200 1,200 60
11 1,000 1,500 1,500 60
12 1,000 2,000 2,000 60
13 1,000 2,500 2,500 60
14 1,500 3,000 3,000 60
15 2,000 4,000 4,000 60
16 2,000 5,000 5,000 60
17 3,000 6,000 6,000 60
18 4,000 8,000 8,000 60
19 5,000 10,000 10,000 60
20 6,000 12,000 12,000 60
21 10,000 15,000 15,000 60
22 10,000 20,000 20,000 60
23 10,000 25,000 25,000 60
24 15,000 30,000 30,000 60
25 20,000 40,000 40,000 60
26 20,000 50,000 50,000 60
27 30,000 60,000 60,000 60
28 40,000 80,000 80,000 60
29 50,000 100,000 100,000 60
30 50,000 125,000 125,000 60
31 75,000 150,000 150,000 60
32 100,000 200,000 200,000 60
33 100,000 250,000 250,000 60
34 150,000 300,000 300,000 60
35 200,000 400,000 400,000 60
36 250,000 500,000 500,000 60
37 300,000 600,000 600,000 60
38 400,000 800,000 800,000 60
39 500,000 1,000,000 1,000,000 60
40 600,000 1,200,000 1,200,000 60
41 1,000,000 1,500,000 1,500,000 60
42 1,000,000 2,000,000 2,000,000 60

Your search results are valid for . More Info
Travel search results are valid for a period of 20 minutes. If you do not book by this time, items in your cart may change in price or become unavailable.