English
Kings of Tallinn 2024 Event #42: €5,000 High Roller (English) Live Reporting - Day 2
1 New Update - Click to refresh
Tournament Structure
# Small Blind Big Blind Ante Duration (M)
1 300 600 600 30
2 400 800 800 30
3 500 1,000 1,000 30
4 600 1,200 1,200 30
5 1,000 1,500 1,500 30
6 1,000 2,000 2,000 30
7 1,000 2,500 2,500 30
8 1,500 3,000 3,000 30
9 2,000 4,000 4,000 30
10 2,500 5,000 5,000 30
11 3,000 6,000 6,000 30
12 4,000 8,000 8,000 30
13 5,000 10,000 10,000 30
14 6,000 12,000 12,000 30
15 10,000 15,000 15,000 30
16 10,000 20,000 20,000 30
17 10,000 25,000 25,000 30
18 15,000 30,000 30,000 30
19 20,000 40,000 40,000 30
20 25,000 50,000 50,000 30
21 30,000 60,000 60,000 30
22 40,000 80,000 80,000 30
23 50,000 100,000 100,000 30
24 60,000 120,000 120,000 30
25 100,000 150,000 150,000 30
26 100,000 200,000 200,000 30
27 100,000 250,000 250,000 30

Your search results are valid for . More Info
Travel search results are valid for a period of 20 minutes. If you do not book by this time, items in your cart may change in price or become unavailable.