English
Kings of Tallinn 2024 Event #27: €150 Celebrity Event (Estonian) Live Reporting - Day 1
1 New Update - Click to refresh
Tournament Structure
# Small Blind Big Blind Ante Duration (M)
1 100 100 0 15
2 100 100 100 15
3 100 200 200 15
4 100 300 300 15
5 200 400 400 15
6 200 500 500 15
7 300 600 600 15
8 400 800 800 15
9 500 1,000 1,000 15
10 600 1,200 1,200 15
11 1,000 1,500 1,500 15
12 1,000 2,000 2,000 15
13 1,000 2,500 2,500 15
14 1,500 3,000 3,000 15
15 2,000 4,000 4,000 15
16 2,000 5,000 5,000 15
17 3,000 6,000 6,000 15
18 4,000 8,000 8,000 15
19 5,000 10,000 10,000 15
20 6,000 12,000 12,000 15
21 10,000 15,000 15,000 15
22 10,000 20,000 20,000 15
23 10,000 25,000 25,000 15
24 15,000 30,000 30,000 15
25 20,000 40,000 40,000 15
26 25,000 50,000 50,000 15
27 30,000 60,000 60,000 15
28 40,000 80,000 80,000 15
29 50,000 100,000 100,000 15
30 50,000 125,000 125,000 15
31 75,000 150,000 150,000 15
32 100,000 200,000 200,000 15
33 125,000 250,000 250,000 15
34 150,000 300,000 300,000 15
35 200,000 400,000 400,000 15
36 250,000 500,000 500,000 15
37 300,000 600,000 600,000 15
38 400,000 800,000 800,000 15
39 500,000 1,000,000 1,000,000 15
40 600,000 1,200,000 1,250,000 15
41 1,000,000 1,500,000 1,500,000 15
42 1,000,000 2,000,000 2,000,000 15

Your search results are valid for . More Info
Travel search results are valid for a period of 20 minutes. If you do not book by this time, items in your cart may change in price or become unavailable.