Alex Liu has had the big stack for the whole final table and a good chunk before that. He ended the day with more than 16 million in his bag, very close to half the 33 million in play. Aleksei Ponomarev has the second stack but he's more than 9 million behind Liu's mountain. Chris Klementis and Divjot Chhabra are mostly neck-and-neck in the 4 million range, while Ashkan Razavi survived a rollercoaster of a day with about 1.6 million in his bag. Given that he was down to 2 big blinds tonight after a brutal cooler on the final table, he's done extremely well to stay alive and ladder up a few times.
Seats will stay the same for Day 3 as Day 2 so below is a look at where they'll be seating and how they stack up
T |
S |
Player |
Hometown |
Chips |
51 | 1 | Aleksei Ponomarev | Surrey, BC | 6,990,000 |
51 | 4 | Divjot Singh Chhabra | Calgary, AB | 4,140,000 |
51 | 5 | Chris Klementis | Calgary, AB | 4,360,000 |
51 | 6 | Ashkan Razavi | Coquitlam, BC | 1,601,000 |
51 | 8 | Alex Liu | Calgary, AB | 16,055,000 |
Player | Chips | Progress | |
---|---|---|---|
Alex Liu | ![]() |
16,055,000 | 2,055,000 |
Aleksei Ponomarev | ![]() |
6,990,000 | 2,490,000 |
Chris Klementis | ![]() |
4,360,000 | 560,000 |
Divjot Singh Chhabra | ![]() |
4,140,000 | 1,410,000 |
Ashkan Razavi | ![]() |
1,605,000 | 495,000 |
I was apparently using an old structure for this as the bags have now come out at the end of Level 27 with five players remaining. I'll have eyes on the exact stacks shortly when I get the slips, but Alex Liu is still the runaway leader. At last count he had 14 million in front of him, and it looked like he's stacked a bit more since then.
Stay tuned for the end-of-day counts coming shortly, and see Payouts for a full list of the players who cashed out today.
They are down to five now after a flurry of action. Shawn Blair followed Srinivas Gottiparthi to the rail almost immediately after. He'd also been nursing a fairly short stack for most of the final table.
Player | Chips | Progress | |
---|---|---|---|
Shawn Blair | ![]() |
0 | 0 |
Srinivas Gottiparthi followed Richard Mullen to the rail for 7th place. I was writing the Mullen hand so I missed the action, but Gottiparthi was short and was in the big blind with under a million behind.
Player | Chips | Progress | |
---|---|---|---|
Srinivas Gottiparthi | ![]() |
0 | 0 |
Alex Liu is closing in on half the chips in play after he raised the button to 250k and Richar Mullen defended his big blind with a call. Mullen shoved the flop and Liu called pretty quickly. Mullen had a gutshot with
but he needed to hit against the flopped pair for Liu with
. He turned a few extra straight outs with the
turn but the
river wasn't one of them.
Player | Chips | Progress | |
---|---|---|---|
Alex Liu | ![]() |
14,000,000 | 5,300,000 |
Richard Mullen | ![]() |
0 | 0 |
Player | Chips | Progress | |
---|---|---|---|
Aleksei Ponomarev | ![]() |
4,500,000 | 1,200,000 |
Chris Klementis | ![]() |
3,800,000 | 775,000 |
Shawn Blair | ![]() |
1,100,000 | 425,000 |
Srinivas Gottiparthi | ![]() |
980,000 | 720,000 |
Ashkan Razavi raised the hijack to 200k and got calls from both Richard Mullen and Srinivas Gottiparthi in the blinds. The flop checked to Razavi and he continued for 250k. Only Mullen called to see
on the turn. Mullen checked again, then mucked his hand when Razavi shoved for a bit less than a million.
Player | Chips | Progress | |
---|---|---|---|
Ashkan Razavi | ![]() |
2,100,000 | 1,100,000 |
Richard Mullen | ![]() |
1,000,000 | 900,000 |
They are down to 8 left at the start of Level 27 after Zofimo Xavier ended his day in 9th place. In the final hand of the previous level, Alex Liu raised early to 160k and Xavier called to see on the flop. Liu fired 150k and Xavier called. Liu fired 600k on the
turn and got the call, and when he shoved the
river with a covering stack, Xavier called off for his tournament life. Liu showed king-queen for the flopped trips and riverboat while Xavier mucked his hand. When the dealer went to expose it - allin and calls have to be shown - Liu said he didn't need to see it so they played on.
Player | Chips | Progress | |
---|---|---|---|
Zofimo Xavier | ![]() |
0 | 0 |
Ashkan Razavi is stacking back up again with about a million in front of him now. He shoved 405k from the button and Alex Liu called off from the big blind. Razavi had ace-five against queen-five and held for a double.
Player | Chips | Progress | |
---|---|---|---|
Alex Liu | ![]() |
8,700,000 | 425,000 |
Ashkan Razavi | ![]() |
1,000,000 | 500,000 |
Ashkan Razavi was very short, but he's back up to about 500k now after a big hand when he got there with running hearts to take down a pot against Srinivas Gottiparthi. Razavi actually had the best of it preflop with ace-jack against ace-ten but Gottiparthi flopped his ten to take the lead. Razavi had a heart,though, and with two on the flop and two more on the turn and river, the best hand still ended up winning the day.
Player | Chips | Progress | |
---|---|---|---|
Srinivas Gottiparthi | ![]() |
1,700,000 | 250,000 |
Ashkan Razavi | ![]() |
500,000 | 350,000 |
It was kings into aces for Ashkan Razavi against Aleksei Ponomarev. No help came for the kings and while Razavi had the most chips, he was left on fumes with about 150k while Ponomarev is over 5 million now.
Player | Chips | Progress | |
---|---|---|---|
Aleksei Ponomarev | ![]() |
5,700,000 | 3,150,000 |
Ashkan Razavi | ![]() |
150,000 | 2,730,000 |
Alex Liu raised the hijack to 160k from the big stack and it folded around to Richar Mullen in the small blind. He shoved fro 850k and after big blind Srinivas Gottiparthi asked for a count bu folded, Liu snap-called.
It was a race between the king-queen overs for Liu and pocket nines for Mullen. The board was clean for the nines and Mullen is now on 1.9 million.
Player | Chips | Progress | |
---|---|---|---|
Alex Liu | ![]() |
9,125,000 | 800,000 |
Richard Mullen | ![]() |
1,900,000 | 390,000 |
Mikaela Gauthier raised to 170k under the gun, then tank-called when Ashkan Razavi shoved the cutoff for 1.34 million. It was a bad spot for Gauthier as she was on pocket tens but ran into the queens for Razavi. No help came on the board and she double razavi up to nearly 3 million while leaving herself under a million. She was in the big blind on the next hand, and busted the rest of her stack for 10th place.
Player | Chips | Progress | |
---|---|---|---|
Ashkan Razavi | ![]() |
2,880,000 | 1,540,000 |
Mikaela Gauthier | ![]() |
0 | 0 |
Alex Liu has a big lead going into Level 26 with almost 10 million. Divjot Singh Chhabra is second with 5.55 million with Chris Kementis in third at 4.575 million. Full stacks for the final ten below.
Player | Chips | Progress | |
---|---|---|---|
Alex Liu | ![]() |
9,925,000 | 4,825,000 |
Divjot Singh Chhabra | ![]() |
5,550,000 | 1,050,000 |
Chris Klementis | ![]() |
4,575,000 | 275,000 |
Zofimo Xavier | ![]() |
3,265,000 | 1,365,000 |
Aleksei Ponomarev | ![]() |
2,550,000 | 150,000 |
Mikaela Gauthier | ![]() |
2,305,000 | 295,000 |
Srinivas Gottiparthi | ![]() |
1,950,000 | 650,000 |
Richard Mullen | ![]() |
1,510,000 | 860,000 |
Ashkan Razavi | ![]() |
1,340,000 | 60,000 |
Shawn Blair | ![]() |
675,000 | 1,125,000 |
They are down to the final 10 now after Josh Myers bubbled the ten-handed final table in 11th place. There are about 10 minutes to play until the next break and I'll grab some chip counts for the FT at the break, but below is a look at the 10 players who found their way to the final table.
Seat |
Player |
1 | Mikaela Gauthier |
2 | Aleksei Ponomarev |
3 | Richard Mullen |
4 | Srinivas Gottiparthi |
5 | Divjot Singh Chhabra |
6 | Chris Klementis |
7 | Ashkan Razavi |
8 | Shawn Blair |
9 | Alex Liu |
10 | Zofimo Xavier |
Player | Chips | Progress | |
---|---|---|---|
Josh Myers | ![]() |
0 | 0 |
They are down to 11 left, on the bubble to the ten-handed final table now after two quick exits from the same table while I was getting the pictures up. Adam Balog took 13th place while Steve Zhang too 12th place tonight.
Player | Chips | Progress | |
---|---|---|---|
Steve Zhang | ![]() |
0 | 0 |
Adam Balog | ![]() |
0 | 0 |
Here is a look at the final 13 players in the Main Event today. There are about 40 minutes left in Level 25 with another 15-minute break after this level. After the return from that break there are three levels left in the day and my guess is things start to slow down now. It's likely that they'll be at the final table by the time Level 28 finishes, but there will almost certainly still be some players fighting for the big prizes.
In the final hand of the previous level, Steven Zhang opened under the gun to 100k and got calls from Mikaela Gauthier on the button and big stack Alex Liu in the big blind. They all checked the flop and Liu checked again on the
turn. Zhang fired off a bet of 135k and that was enough to get rid of the other two players.
They are down to 13 remaining now after Jian Chen lost his short stack for 14th place. I missed the action while I was collecting full stacks but see below for how the final 13 stack up. Bear in mind these are estimated counts taken during the action, so they may be off by 100k or so.
Player | Chips | Progress | |
---|---|---|---|
Alex Liu | ![]() |
5,100,000 | 425,000 |
Divjot Singh Chhabra | ![]() |
4,500,000 | 1,005,000 |
Chris Klementis | ![]() |
4,300,000 | 1,000,000 |
Aleksei Ponomarev | ![]() |
2,700,000 | 2,660,000 |
Mikaela Gauthier | ![]() |
2,600,000 | 1,200,000 |
Srinivas Gottiparthi | ![]() |
2,600,000 | 400,000 |
Steve Zhang | ![]() |
2,000,000 | 1,729,000 |
Zofimo Xavier | ![]() |
1,900,000 | 1,899,999 |
Shawn Blair | ![]() |
1,800,000 | 1,204,000 |
Adam Balog | ![]() |
1,600,000 | 1,055,000 |
Ashkan Razavi | ![]() |
1,400,000 | 0 |
Josh Myers | ![]() |
1,200,000 | 644,000 |
Richard Mullen | ![]() |
650,000 | 190,000 |
Jian Chen | ![]() |
0 | 0 |
The action is quick all of a sudden as the runner-up from the Flip & Go game, Michael Khan just hit the rail in 15th place to bring them down to 14 remaining.
Ricky Nguyen followed John Hashem to the payout desk for 16th place. I missed the action that busted him, but he recently doubled up Adam Balog when his ace-king couldn't get there against the rockets.
Player | Chips | Progress | |
---|---|---|---|
Ricky Nguyen | ![]() |
0 | 0 |
There are 16 players left now after John Hashem raised the hijack to 100k, then called when Divjot Chhabra reraised to 260k. Hashem checked the flop, then shoved over a bet of 640k from Chhabra.
Chhabra hit the ace with ace-jack, but Hashem was drawing to spaces with .
bricked for Hashem, however, and he was covered by the big stack of Chhabra and hit the rail for the first payout of $8,562. There are three =more spots worth that much before they hit the 5-figure payouts at 13th place.
Player | Chips | Progress | |
---|---|---|---|
John Hashem | ![]() |
0 | 0 |
They are down to 17 remaining after Francis Fan hit the rail shortly after they returned from dinner. A couple of hands later at the same table, Adam Balog got a double through Ricky Nguyen when Balog's aces held against the ace-king for Nguyen.
They are down to 18 now after Jin Li ran into it on the river. Chris Kementis raised the cutoff to 110k and Li called from the big blind. They both checked the flop and Li fired 125k on the
turn. Kementis called, then snap-called the shove from Li on the
river. Li had queen-five for the rivered pair, but Klementis was on king-queen for flopped top pair and rivered two pair.
Player | Chips | Progress | |
---|---|---|---|
Jin Li | ![]() |
0 | 0 |
The dinner break is over and Level 24 is underway now with the final 19 players in action.
They are down to 19 left at the dinner break after Shoaib Syed hit the cage for 20th place worth $7,181. The remaining 19 players are on their dinner break now with Alex Liu in the lead.
Player | Chips | Progress | |
---|---|---|---|
Alex Liu | ![]() |
4,675,000 | 2,475,000 |
Divjot Singh Chhabra | ![]() |
3,495,000 | 1,385,000 |
Chris Klementis | ![]() |
3,300,000 | 2,938,000 |
Srinivas Gottiparthi | ![]() |
3,000,000 | 1,100,000 |
They are down to 20 players left now with about 5 minutes to play until the dinner break. They'll be off the tables for 45 minutes and back in action for Level 24 at about 9:15 pm. Mal Hagan was the player out in 21st tonight.
Player | Chips | Progress | |
---|---|---|---|
Mal Hagan | ![]() |
0 | 0 |
They are down to 21 remaining in the Main Event now as the action is moving quickly. Lee Clark, Joe Basaraba, Leo Leclerc, Ryan Smith, and Colten Yamagishi were the most recent busts to bring them to 21. Below is a look at the final 26 players in action today, plus a look over at the High Roller playing out alongside Day 2 of the Main Event.
Player | Chips | Progress | |
---|---|---|---|
Joe Basaraba | ![]() |
0 | 0 |
Leo Leclerc | ![]() |
0 | 0 |
Colten Yamagishi | ![]() |
0 | 0 |
Ryan Smith | ![]() |
0 | 0 |
Lee Clark | ![]() |
0 | 0 |
Colby Niven was the first player eliminated from the final three tables tonight. He got his money in with a dominated ace but then flopped his kicker to take the lead over Alex Liu's bigger ace. Liu found his queen on the river though to flip it back and send the pot to the best ace preflop.
Player | Chips | Progress | |
---|---|---|---|
Colby Niven | ![]() |
0 | 0 |
They are redrawing for the final three tables now after a few quick exits. Among them was Evan Horton who called off a cutoff shove from Joe Basaraba. Michael Khan almost got involved from the small with a covering stack for both, but he ultimately elected to fold.
With cards on their backs, big blind Horton was in trouble with jacks into the kings of Basaraba. No help came on the board and he was one of four players eliminated within just a few minutes of play.
Player | Chips | Progress | |
---|---|---|---|
Barry Gingell | ![]() |
0 | 0 |
Van Quoc Vo | ![]() |
0 | 0 |
Evan Horton | ![]() |
0 | 0 |
Andrew Goosen | ![]() |
0 | 0 |
They are 4 eliminations away from the three-table redraw today with 31 players left in the game. Full prizes so far can be found under the Payouts tab, but among the recent busts were Julius Roque, Jason Tran, Doug James, and Jayvee Lumahan.
It looks like Alex Liu is the leader right now with about 2.2 million in front of him, but Divjot Chhabra is close behind with 2.11 million. Those look to be the only 2 million plus stacks in the room so far, but a few other players have upped their counts from the start of the day as well.
Player | Chips | Progress | |
---|---|---|---|
Alex Liu | ![]() |
2,200,000 | 1,661,000 |
Divjot Singh Chhabra | ![]() |
2,110,000 | 1,564,000 |
Srinivas Gottiparthi | ![]() |
1,900,000 | 1,280,000 |
John Hashem | ![]() |
1,700,000 | 1,414,000 |
Mikaela Gauthier | ![]() |
1,400,000 | 671,000 |
Ashkan Razavi | ![]() |
1,400,000 | 412,000 |
Jin Li | ![]() |
1,200,000 | 912,000 |
They are down to 35 players remaining in the Main now on the final 4 tables with action so far proceeding pretty quickly. They haven't quite made it through 2/3rds of the field yet but they ar just 4 away from that milestone at 31 remaining. Level 21 has less than 10 minutes remaining and I'll grab some chip counts at the break for at least the big stacks.
There are 37 players left in the Main Event, one away from the final four tables. Level 21 has about 30 minutes left to play with another 15-Minute break following this level. I'll have a wander at the break to look at some stacks to see who has all the chips, but the cashing players so far are under the Payouts tab.
There are just five tables of players left in the Main Event now with 44 remaining. The full prize list to 45th place is uploaded under the Payouts tab with Level 21 just underway.
There are about 45 minutes remaining in Level 20 with the Main Event field down to 50 remaining. Among the recent busts were Sunny Lubana, who won the Two-Day $1k earlier in the series, Alex Bylicki, Taran Parmar, Giulio Rosati, and Paul Sokoloff. Payouts to 51st place will be updated shortly.
Player | Chips | Progress | |
---|---|---|---|
Jimmy Lehouiller | ![]() |
0 | 0 |
Ziwen Liu | ![]() |
0 | 0 |
Taran Parmar | ![]() |
0 | 0 |
Khaly Dang | ![]() |
0 | 0 |
Teo Sanchez | ![]() |
0 | 0 |
Alex Bylicki | ![]() |
0 | 0 |
Sunny Lubana | ![]() |
0 | 0 |
Prabhsimran Singh Cheema | ![]() |
0 | 0 |
Chun Kwan | ![]() |
0 | 0 |
There are about 30 minutes to play in Level 19 before the first break of Day 2 and the field is already down to 63 players left. Among the recent busts were Cindy Kerslake, Jimmy Lee, Dale Foyle (whom I saw outside after his bust as he was walking it off - "Heartbreaking game," he said with a wry smile - pretty sure we can all relate), DJ Sharma, and Sebastian Fallu.
Player | Chips | Progress | |
---|---|---|---|
Chase Cromwell | ![]() |
0 | 0 |
Tyler St. Clair | ![]() |
0 | 0 |
DJ Sharma | ![]() |
0 | 0 |
Jeff Vertes | ![]() |
0 | 0 |
Cindy Kerslake | ![]() |
0 | 0 |
Gary Rooprai | ![]() |
0 | 0 |
Jimmy Lee | ![]() |
0 | 0 |
Saeed Ganji | ![]() |
0 | 0 |
There are about 10 minutes gon in Level 19 with the field down to 70 players. I'm still tidying up administrative work from last night and setting up today's events, so I haven't had much of a chance to watch the action yet today. 81st Place just showed up for authorization, so the payout list should be complete to 71st place shortly.
Level 18 is coming to a close with 73 players left in the game. The prizes are mostly complete under the Payouts tab, though we are still waiting for 81st place to get their payslip authorized so that spot is blank.
Player | Chips | Progress | |
---|---|---|---|
Michael Chalmers | ![]() |
0 | 0 |
Kris Steinbach | ![]() |
0 | 0 |
Weston Pring | ![]() |
0 | 0 |
Kirk Miller | ![]() |
0 | 0 |
Luigi Sili | ![]() |
0 | 0 |
Mason St. Martin | ![]() |
0 | 0 |
The day has started with a fair bit of action. The field is already dow to 81 with the first two tables of the day broken already with play half-through the level. Payouts to far should be posted shortly, and at some point today I hope to compile a master list to upload including Day 1 cashers as well.
Player | Chips | Progress | |
---|---|---|---|
Cliff Green | ![]() |
0 | 0 |
Wade Wutke | ![]() |
0 | 0 |
Aaron Quon | ![]() |
0 | 0 |
Hassan Issa | ![]() |
0 | 0 |
Denton Wierzba | ![]() |
0 | 0 |
Michael Smith | ![]() |
0 | 0 |
They are off and running in Day 2 of the Main Event with 93 players returning to action in the Sundance room. Jason Tran leads the way as the only million+ stack with Ashkan Razavi just under that threshold. They start the day in Level 18 with one-hour levels and blinds at 6k/12k/12k .
The prizes are now in and the winner today is set to pocket $214,873 with two six-figure payouts up top. The final table are all guaranteed at least $12,934 and the top 13 players will get scores of $10k or more.
Place |
Prize |
1 | $214,873 |
2 | $143,249 |
3 | $99,636 |
4 | $70,505 |
5 | $50,772 |
6 | $37,220 |
7 | $27,786 |
8 | $21,129 |
9 | $16,373 |
10 | $12,934 |
T |
S |
Player |
Hometown |
Chips |
57 | 4 | Aaron Quon | Langley, BC | 243,000 |
49 | 3 | Adam Balog | 545,000 | |
63 | 3 | Aidin Nakhai | Saskatoon, SK | 308,000 |
46 | 2 | Alan Reti | Calgary, AB | 376,000 |
63 | 8 | Aleksei Ponomarev | Surrey, BC | 218,000 |
46 | 7 | Alex Bylicki | Vancouver, BC | 438,000 |
65 | 9 | Alex Liu | Calgary, AB | 539,000 |
65 | 5 | Andrew Goosen | Abbotsford, BC | 619,000 |
53 | 9 | Ashjan Razavi | Coquitlam, BC | 988,000 |
48 | 6 | Barry Gingell | Lloydminster, SK | 636,000 |
51 | 3 | Brad Young | Edmonton, AB | 91,000 |
51 | 5 | Chase Cromwell | Calgary, AB | 261,000 |
46 | 8 | Chi Kit Chan | Kamloops, BC | 82,000 |
65 | 7 | Chris Klementis | Calgary, AB | 362,000 |
61 | 9 | Chun Kwan | Hong Kong | 641,000 |
48 | 4 | Cindy Kerslake | Calgary, AB | 372,000 |
46 | 4 | Cliff Green | Red Deer, AB | 75,000 |
46 | 3 | Colby Niven | Calgary, AB | 397,000 |
63 | 6 | Colten Yamagishi | Edmonton, AB | 498,000 |
59 | 5 | Dale Foyle | Trail, BC | 169,000 |
53 | 4 | Dave McLeod | Aklavik, NT | 916,000 |
61 | 4 | Denton Wierzba | Red Deer, AB | 369,000 |
49 | 9 | Dimitry Rubinshtein | Winnipeg, MB | 215,000 |
55 | 8 | Divjot Singh Chhabra | Calgary, AB | 546,000 |
59 | 8 | DJ Sharma | Edmonton, AB | 504,000 |
55 | 1 | Doug James | Vancouver, BC | 252,000 |
51 | 4 | Evan Horton | Surrey, BC | 352000 |
57 | 9 | Francis Fan | Edmonton, AB | 214,000 |
59 | 9 | Fred Parsons | Kamloops, BC | 251,000 |
63 | 5 | Gary Bain | Vancouver, BC | 140,000 |
51 | 7 | Gary Rooprai | Vancouver, BC | 344,000 |
63 | 1 | Giulio Rosati | Calgary, AB | 103,000 |
57 | 6 | Greg ;Greg Goes All In' Liow | Burnaby, BC | 266,000 |
48 | 2 | Hassan Issa | Calgary, AB | 278,000 |
48 | 9 | Jae Whan Lee | Vancouver, BC | 163,000 |
53 | 2 | James Werry | Beausejour, MB | 131,000 |
48 | 1 | Jason Tran | Edmonton, AB | 1,016,000 |
59 | 2 | Jayvee Lumahan | Edmonton, AB | 237,000 |
53 | 3 | Jeff Vertes | Abbotsford, BC | 605,000 |
57 | 8 | Jian Chen | Vancouver, BC | 329,000 |
61 | 7 | Jimmy Lee | Edmonton, AB | 143,000 |
65 | 4 | Jimmy Lehouiller | Rouyn-Noranda, QC | 256,000 |
61 | 8 | Jin Li | North York, ON | 288,000 |
51 | 5 | Joe Basaraba | Saskatoon, SK | 314,000 |
48 | 7 | John Hashem | Regina, SK | 286,000 |
65 | 8 | Josh Myers | Edmonton, AB | 556,000 |
63 | 7 | Julius Roque | Lethbridge, AB | 589,000 |
61 | 5 | Kenny Ems | Aldegrove, BC | 194,000 |
51 | 6 | Khaly Dang | Mississauga, ON | 472,000 |
65 | 1 | Kirk Miller | Calgary, AB | 77,000 |
63 | 2 | Kory Stark | Airdrie, AB | 819,000 |
55 | 6 | Kris Steinbach | Sherwood Park, AB | 247,000 |
59 | 6 | Lee Clark | Calgary, AB | 284,000 |
57 | 7 | Leo Leclerc | Navin, MB | 183,000 |
53 | 8 | Luigi Sili | Woodbridge, ON | 122,000 |
49 | 4 | Maher Al Mouselly | Calgary, AB | 300,000 |
51 | 9 | Mal Hagan | Abbotsford, BC | 328,000 |
59 | Mason St. Martin | Calgary, AB | 220,000 | |
59 | 1 | Matt Clark | Edmonton, AB | 173,000 |
53 | 5 | Michael 'Berny' Bernstein | Edmonton, AB | 396,000 |
49 | 2 | Michael Chalmers | Roberts Creek, BC | 135,000 |
61 | 3 | Michael Khan | Ottawa, ON | 350,000 |
55 | 7 | Michael Smith | Saskatoon, SK | 109,000 |
61 | 6 | Mikaela Gauthier | Calgary, AB | 729,000 |
57 | 1 | NIcholas Chow | La Canada, CA, USA | 146000 |
48 | 5 | Parth Patel | Kamloops, BC | 547,000 |
46 | 6 | Paul Sokoloff | London, UK | 224,000 |
63 | 9 | Prabhsimran Singh Cheema | Surrey, BC | 177,000 |
55 | 5 | Richard Mullen | South Surrey, BC | 840,000 |
46 | 2 | Ricky Chow | Port Moody, BC | 235,000 |
46 | 5 | Ricky Nguyen | Calgary, AB | 813,000 |
65 | 3 | Ryan Cairns | Edmonton, AB | 242,000 |
51 | 2 | Ryan Smith | Saskatoon, SK | 530,000 |
46 | 9 | Saeed Ganji | Calgary, AB | 241,000 |
49 | 7 | Scott Hill | Vancouver, BC | 187,000 |
55 | 3 | Sebastien Fallu | Bragg Creek, AB | 175000 |
61 | 2 | Shawn Blair | Toronto, ON | 596000 |
65 | 2 | Shoaib Syed | Calgary, AB | 76,000 |
63 | 4 | Srinivas Gottiparthi | Mississauga, ON | 620,000 |
49 | 6 | Steve Desjarlais | Nanaimo, BC | 293,000 |
48 | 3 | Steve Zhang | Shanghai, China | 271,000 |
57 | 5 | Sunny Lubana | Saskatoon, SK | 716,000 |
53 | 5 | Taran Parmar | Edmonton, AB | 621,000 |
65 | 6 | Teo Sanchez | Calgary, AB | 553,000 |
61 | 1 | Tyler St. Clair | Edmonton, AB | 234,000 |
57 | 2 | Umang Dattani | Calgary, AB | 152,000 |
59 | 3 | Van Quoc Vo | Quesnel, BC | 528,000 |
55 | 2 | Vince Lam | Edmonton, AB | 224,000 |
53 | 7 | Wade Wutke | Langley, BC | 264,000 |
49 | 5 | Weston Pring | Calgary, AB | 136,000 |
49 | 8 | Xinwei Jiang | Toronto, ON | 201,000 |
55 | 9 | Ziwen Liu | Waterloo, ON | 244,000 |
55 | 4 | Zofimo Xavier | DNR | 1 |
T |
S |
Player |
Hometown |
Chips |
48 | 1 | Jason Tran | Edmonton, AB | 1,016,000 |
53 | 9 | Ashjan Razavi | Coquitlam, BC | 988,000 |
53 | 4 | Dave McLeod | Aklavik, NT | 916,000 |
55 | 5 | Richard Mullen | South Surrey, BC | 840,000 |
63 | 2 | Kory Stark | Airdrie, AB | 819,000 |
46 | 5 | Ricky Nguyen | Calgary, AB | 813,000 |
61 | 6 | Mikaela Gauthier | Calgary, AB | 729,000 |
57 | 5 | Sunny Lubana | Saskatoon, SK | 716,000 |
61 | 9 | Chun Kwan | Hong Kong | 641,000 |
48 | 6 | Barry Gingell | Lloydminster, SK | 636,000 |
53 | 5 | Taran Parmar | Edmonton, AB | 621,000 |
63 | 4 | Srinivas Gottiparthi | Mississauga, ON | 620,000 |
65 | 5 | Andrew Goosen | Abbotsford, BC | 619,000 |
53 | 3 | Jeff Vertes | Abbotsford, BC | 605,000 |
61 | 2 | Shawn Blair | Toronto, ON | 596000 |
63 | 7 | Julius Roque | Lethbridge, AB | 589,000 |
65 | 8 | Josh Myers | Edmonton, AB | 556,000 |
65 | 6 | Teo Sanchez | Calgary, AB | 553,000 |
48 | 5 | Parth Patel | Kamloops, BC | 547,000 |
55 | 8 | Divjot Singh Chhabra | Calgary, AB | 546,000 |
49 | 3 | Adam Balog | 545,000 | |
65 | 9 | Alex Liu | Calgary, AB | 539,000 |
51 | 2 | Ryan Smith | Saskatoon, SK | 530,000 |
59 | 3 | Van Quoc Vo | Quesnel, BC | 528,000 |
59 | 8 | DJ Sharma | Edmonton, AB | 504,000 |
63 | 6 | Colten Yamagishi | Edmonton, AB | 498,000 |
51 | 6 | Khaly Dang | Mississauga, ON | 472,000 |
46 | 7 | Alex Bylicki | Vancouver, BC | 438,000 |
46 | 3 | Colby Niven | Calgary, AB | 397,000 |
53 | 5 | Michael 'Berny' Bernstein | Edmonton, AB | 396,000 |
46 | 2 | Alan Reti | Calgary, AB | 376,000 |
48 | 4 | Cindy Kerslake | Calgary, AB | 372,000 |
61 | 4 | Denton Wierzba | Red Deer, AB | 369,000 |
65 | 7 | Chris Klementis | Calgary, AB | 362,000 |
51 | 4 | Evan Horton | Surrey, BC | 352000 |
61 | 3 | Michael Khan | Ottawa, ON | 350,000 |
51 | 7 | Gary Rooprai | Vancouver, BC | 344,000 |
57 | 8 | Jian Chen | Vancouver, BC | 329,000 |
51 | 9 | Mal Hagan | Abbotsford, BC | 328,000 |
51 | 5 | Joe Basaraba | Saskatoon, SK | 314,000 |
63 | 3 | Aidin Nakhai | Saskatoon, SK | 308,000 |
49 | 4 | Maher Al Mouselly | Calgary, AB | 300,000 |
49 | 6 | Steve Desjarlais | Nanaimo, BC | 293,000 |
61 | 8 | Jin Li | North York, ON | 288,000 |
48 | 7 | John Hashem | Regina, SK | 286,000 |
59 | 6 | Lee Clark | Calgary, AB | 284,000 |
48 | 2 | Hassan Issa | Calgary, AB | 278,000 |
48 | 3 | Steve Zhang | Shanghai, China | 271,000 |
57 | 6 | Greg ;Greg Goes All In' Liow | Burnaby, BC | 266,000 |
53 | 7 | Wade Wutke | Langley, BC | 264,000 |
51 | 5 | Chase Cromwell | Calgary, AB | 261,000 |
65 | 4 | Jimmy Lehouiller | Rouyn-Noranda, QC | 256,000 |
55 | 1 | Doug James | Vancouver, BC | 252,000 |
59 | 9 | Fred Parsons | Kamloops, BC | 251,000 |
55 | 6 | Kris Steinbach | Sherwood Park, AB | 247,000 |
55 | 9 | Ziwen Liu | Waterloo, ON | 244,000 |
57 | 4 | Aaron Quon | Langley, BC | 243,000 |
65 | 3 | Ryan Cairns | Edmonton, AB | 242,000 |
46 | 9 | Saeed Ganji | Calgary, AB | 241,000 |
59 | 2 | Jayvee Lumahan | Edmonton, AB | 237,000 |
46 | 2 | Ricky Chow | Port Moody, BC | 235,000 |
61 | 1 | Tyler St. Clair | Edmonton, AB | 234,000 |
46 | 6 | Paul Sokoloff | London, UK | 224,000 |
55 | 2 | Vince Lam | Edmonton, AB | 224,000 |
59 | Mason St. Martin | Calgary, AB | 220,000 | |
63 | 8 | Aleksei Ponomarev | Surrey, BC | 218,000 |
49 | 9 | Dimitry Rubinshtein | Winnipeg, MB | 215,000 |
57 | 9 | Francis Fan | Edmonton, AB | 214,000 |
49 | 8 | Xinwei Jiang | Toronto, ON | 201,000 |
61 | 5 | Kenny Ems | Aldegrove, BC | 194,000 |
49 | 7 | Scott Hill | Vancouver, BC | 187,000 |
57 | 7 | Leo Leclerc | Navin, MB | 183,000 |
63 | 9 | Prabhsimran Singh Cheema | Surrey, BC | 177,000 |
