Table | Seat | Player | Chips | Big Blinds | |
1 | 1 | Jorge Palomino | 54,500 | 27 | |
1 | 2 | Jen-Yue Chiang | 122,000 | 61 | |
1 | 3 | Tommy Eriksson | 67,000 | 34 | |
1 | 4 | Ben Teague | 72,000 | 36 | |
1 | 5 | Harry Lodge | 21,500 | 11 | |
1 | 6 | Joe Bold | 77,000 | 39 | |
1 | 7 | Luke Porter | 65,500 | 33 | |
2 | 1 | Thomas Channell | 126,500 | 63 | |
2 | 2 | Colin O'Rielly | 33,000 | 17 | |
2 | 3 | Ken Chow | 47,000 | 24 | |
2 | 4 | Andrew McKinney | 107,500 | 54 | |
2 | 5 | Jonathan Schuman | 65,000 | 33 | |
2 | 6 | Charles Whitehouse | 116,000 | 58 | |
2 | 7 | Sylvain Loosli | 65,000 | 33 | |
3 | 1 | Adebayo Adeoshun | 42,000 | 21 | |
3 | 2 | Kully Sidhu | 178,000 | 89 | |
3 | 3 | Eliran Argelazi | 177,000 | 89 | |
3 | 4 | Iosif-Daniel Spulber | 83,500 | 42 | |
3 | 5 | Min Ji | 16,500 | 8 | |
3 | 6 | Marius Varanavicius | 26,000 | 13 | |
3 | 7 | Kenneth Brossoit | 61,000 | 31 | |
4 | 1 | Dost Ghrabie | 72,000 | 36 | |
4 | 2 | George Demetriou | 296,000 | 148 | |
4 | 3 | Jack Buhlmann | 60,500 | 30 | |
4 | 4 | Danjel Petro | 59,500 | 30 | |
4 | 5 | Alan Stearn | 113,000 | 57 | |
4 | 6 | Emre Anil | 18,000 | 9 | |
4 | 7 | Fazeel Khan | 194,000 | 97 | |
5 | 1 | Gary Bluston | 215,000 | 108 | |
5 | 2 | Christopher Yong | 53,000 | 27 | |
5 | 3 | Darie Ilie | 65,500 | 33 | |
5 | 4 | Anya Stevenson | 60,000 | 30 | |
5 | 5 | Tamer Ovutmen | 134,500 | 67 | |
5 | 6 | Sebastien Jung | 207,500 | 104 | |
5 | 7 | Ryan Otto | 170,500 | 85 | |
6 | 1 | Sunil Mistri | 255,000 | 128 | |
6 | 2 | Gary Miller | 139,500 | 70 | |
6 | 3 | Andy Wilson | 79,500 | 40 | |
6 | 4 | Beihao Wang | 39,500 | 20 | |
6 | 5 | Yuval Rosenberg | 120,500 | 60 | |
6 | 6 | Thomas Winstone | 126,000 | 63 | |
6 | 7 | Chris Da Silva | 103,000 | 52 |
Day 1c is in the books with the field attracting 15 entries to bring the total entry count up to 141 for a £136,770 prize pool. A total of six players advanced to Day 2 including defending Mega Series Main Event champion Yuval Rosenberg who bagged the most in the final opening flight with 120,500 in chips.
Meanwhile, PokerStars at the Hippodrome Chris Da Silva also found a bag and will kick off tomorrow's action with a healthy six-figure stack of 107,500. Here is a look at the chip counts of the six Day 1c survivors:
Name | Chips | Big Blinds |
Yuval Rosenberg | 120,500 | 60 |
Andrew McKinney | 107,500 | 54 |
Chris Da Silva | 103,000 | 52 |
Anya Stevenson | 60,000 | 30 |
Colin O'Reilly | 33,000 | 17 |
Marius Varanavicius | 26,000 | 13 |
Player | Chips | Progress | |
---|---|---|---|
Yuval Rosenberg | 120,500 | 90,500 | |
Andrew McKinney | 107,500 | 77,500 | |
Chris Da Silva | 103,000 | 73,000 | |
Anya Stevenson | 60,000 | 30,000 | |
Colin OReilly | 33,000 | 3,000 | |
Marius Varanavicius | 26,000 | 4,000 |