English
Kings of Tallinn Autumn Edition 2024 Event #31: Kings of Tallinn €1,100 Main Event Live Reporting - Day 4
1 New Update - Click to refresh
Chip Counts - Day 2
Place Player Chips Progress
1 Serhii Leonov 1,052,000 802,000
2 Elias Suhonen 896,000 799,300
3 Enea Subashi 712,000 592,000
4 Angel Alonso 665,000 552,800
5 Tommy Piiroinen 653,000 552,000
6 Luka Sorainen 573,000 372,200
7 Ranno Sootla 562,000 0
8 Mitchell Hynam 552,000 0
9 Vu Vuong 550,000 479,200
10 Dmitrijs Petrenko 536,000 506,000
11 Josep Pastor 497,000 375,500
12 Julius Kettunen 481,000 451,000
13 Kalle Parkkinen 481,000 451,000
14 Borge Dypvik 420,000 270,000
15 Krisjanis Lauks 416,000 386,000
16 Egidijus Digrys 412,000 239,100
17 Jae Han Kim 409,000 379,000
18 Jose Domene 404,000 361,000
19 David Bright 385,000 181,900
20 Aivaras Kerusauskas 383,000 346,900
21 Eero Abbey 379,000 319,400
22 Daniel Clifford 371,000 0
23 Kristiana Stauere 349,000 209,000
24 Simon Hassan 329,000 281,600
25 Kristaps Sipols 318,000 284,500
26 Kasper Mellanen 317,000 225,000
27 Max Sanders 310,000 60,000
28 Albert Ostrovskij 287,000 257,000
29 Vadim Guk 285,000 201,200
30 Bahadir Hatipoglu 280,000 250,000
31 Artur Kulanurk 276,000 195,600
32 Rytis Strigunas 275,000 86,300
33 Jawad Habib 268,000 111,600
34 Edas Cimbolas 265,000 144,900
35 Pekka Ikonen 257,000 150,200
36 Kaius Kiidli 256,000 107,900
37 Jarkko Suokas 252,000 222,000
38 Gytis Lazauninkas 246,000 146,000
39 Edward Quinn 245,000 0
40 Sebastian Wahl 238,000 26,600
41 Jenny Westerlund 210,000 42,100
42 Martynas Saltis 209,000 179,000
43 Dmitri Dudakov 193,000 25,700
44 Vasy Laba 190,000 100,100
45 Adrian Luezas 183,000 50,000
46 Aku-Oskari Uotila 160,000 54,200
47 Samuli Segerman 150,000 0
48 Andrius Janca 147,000 97,000
49 Roman Jezov 130,000 94,400
50 Gert Laanemets 125,000 125,000
51 Rolands Norietis 120,000 90,000
52 Aleksandr Januskevic 120,000 0
53 Ruslan Stserbjuk 114,000 0
54 Andrejs Perederejevs 109,000 108,500
55 Stanislovas Vinicenka 106,000 76,000
56 Klaudijus Bajoras 105,000 62,700
57 Mantas Stikelis 105,000 6,100
58 Kaspars Renga 105,000 27,700
59 Gintaras Naglius 88,000 58,000
60 Jussi Hietalahti 85,000 64,800
61 Mikael Haapaniemi 81,000 41,700
62 Jari Mahonen 80,000 0
63 Stanislav Smeljov 80,000 23,300
64 Mathias Siljander 79,000 61,800
65 Roope Tarmi 79,000 46,900
66 Kim Rasmussen 77,000 81,800
67 Taago Tamm 77,000 47,000
68 Joonas Helin 74,000 44,000
69 Mark Metsla 68,000 38,000
70 Koray Korkmaz 67,000 33,000
71 Robert Kallikorm 66,000 43,800
72 Roberts Rumba 63,000 33,000
73 Miki Vea 62,000 0
74 Gonzalo Salinas 60,000 1,600
75 Mindaugas Kriaciunas 59,000 18,000
76 Johan Alen 56,000 0
77 Andrej Koriakin 55,000 49,200
78 Henri Ojala 53,000 22,000
79 Irmantas Rulis 50,000 0
80 Andzej Bilat 45,000 0
81 Bartosz Mielczarek 36,000 700
82 Edikas Jurgutis 34,000 36,000
83 Frederik Brink 32,000 107,600
84 Aleksei Gontsar 21,000 41,500
85 Tarmo Tammel 19,000 91,100
86 Oskar Silins 19,000 117,000
87 Hai Hoang 12,000 70,500
88 Ermo Kosk Busted
89 Karolis Kutkauskas Busted
90 Joona Tuomi Busted
91 Patrik Zidek Busted
92 Ismo Barlund Busted
93 Mikael Koistinen Busted
94 Vasilijus Piskunovas Busted
95 David Berggren Busted
96 Vismands Menjoks Busted
97 Mykhailo Mikhalov Busted
98 Erik Byhlin Busted
99 Fritz Nygren Busted
100 Tommi Hakala Busted
101 Aleksi Naski Busted
102 Rytis Pranarauskas Busted
103 Daniel Smith Busted
104 Michel Karim Busted
105 Juha Helppi Busted
106 Martin Keskkula Busted
107 Zahid Bhuiyan Busted
108 Sauli Haapaniemi Busted
109 Kanstantsin Iodis Busted
110 Elias Vaaraniemi Busted
111 Jonatan Fors Busted
112 Rasmus Lundstrom Busted
113 Ville-Tappio Mesiranta Busted
114 Jari-Pekka Juhola Busted
115 Danel Kunman Busted
116 Risto Parnat Busted
117 Sergei Kuznetsov Busted
118 Raimo Reimann Busted
119 Victor Prior Busted
120 Sven Omland Busted
121 Rolandas Aglinskas Busted
122 Viktors Kurovs Busted
123 Rolf Jauring Busted
124 Andris Rasins Busted
125 Kris Tikka Busted
126 Artjom Petskurov Busted
127 Igor Pihela Sr. Busted
128 Gediminas Zimaitis Busted
129 Jamie Dwan Busted
130 Michael Engstrom Busted
131 Erik Linden Busted
132 Sten Talviste Busted
133 Justina Andriukeviciute Busted
134 Mario Munoz Busted
135 Adria Comas Busted
136 Juho Harkonen Busted
137 Andre Magi Busted
138 Marius Morel Busted
139 Justas Vaiciulionis Busted
140 Joonas Lyttinen Busted
141 Johan Martinsen Busted
142 Gianluca Trebbi Busted
143 Ari Soini Busted
144 Steven Tool Busted
145 Rasmus Parts Busted
146 Jari Saviaho Busted
147 Nils Linden Busted
148 Espen Sandvik Busted
149 Niclas Mjelstad Busted
150 Tero Kilkanen Busted
151 Audrius Navickas Busted
152 Miska Vihervuori Busted
153 Marcel Dobre Busted
154 Gisle Olsen Busted
155 Kaur Ajaama Busted
156 Jarmo Salonen Busted
157 Ignas Navickas Busted
158 Kerem Hanno Busted

Your search results are valid for . More Info
Travel search results are valid for a period of 20 minutes. If you do not book by this time, items in your cart may change in price or become unavailable.